Ely Boats Head 2019: Results Sorted by Category - Download

IoERC - 03/11/2019

Provisional Results

1x, Op 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 147 BULLEN SRC Op 1x 1x 1 Male 0 0 00:13:23.3 00:13:23.3 00:13:23.3
2 146 EVANS IEL Op 1x 1x 1 Male 0 0 00:13:25.4 00:13:25.4 00:13:25.4

1x, Op J14 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 131 BURROWS NOR Op J14 1x 1x 1 Male 0 0 00:13:50.9 00:13:50.9 00:13:50.9

1x, Op J16 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 184 TOFF ROB Op J16 1x 1x 1 Male 0 0 00:13:41.9 00:13:41.9 00:13:41.9
2 182 MOULE SRC Op J16 1x 1x 1 Male 0 0 00:14:21.8 00:14:21.8 00:14:21.8
3 186 JOHN BED Op J16 1x 1x 1 Male 0 0 00:14:36.1 00:14:36.1 00:14:36.1
4 181 GRANT SRC Op J16 1x 1x 1 Male 0 0 00:14:59.8 00:14:59.8 00:14:59.8
5 183 REEVE NOR Op J16 1x 1x 1 Male 0 0 00:15:00.4 00:15:00.4 00:15:00.4
6 187 FINCH OUN Op J16 1x 1x 1 Male 0 0 00:15:33.5 00:15:33.5 00:15:33.5
7 232 WOODARD CAB Op J16 1x 1x 2 Male 0 0 00:23:38.2 00:23:38.2 00:23:38.2
8 231 STARLING HUN Op J16 1x 1x 2 Male 0 0 00:24:30.0 00:24:30.0 00:24:30.0
9 230 MOSS BED Op J16 1x 1x 2 Male 0 0 00:25:32.3 00:25:32.3 00:25:32.3
10 185 WILKINSON BED Op J16 1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Op J17 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 228 KILBY BED Op J17 1x 1x 2 Male 0 0 00:23:08.0 00:23:08.0 00:23:08.0
2 229 LOVEDAY BED Op J17 1x 1x 2 Male 0 0 00:23:46.5 00:23:46.5 00:23:46.5
3 227 Gibbs LEY Op J17 1x 1x 2 Male 0 0 00:24:36.0 00:24:36.0 00:24:36.0

1x, Op J18 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 170 TAYLOR-2 ROB Op J18 1x 1x 1 Male 0 0 00:12:33.3 00:12:33.3 00:12:33.3
2 169 MCLOUGHLIN SRC Op J18 1x 1x 1 Male 0 0 00:13:09.9 00:13:09.9 00:13:09.9
3 167 SHARROCK-3 IEL Op J18 1x 1x 1 Male 0 0 00:13:26.6 00:13:26.6 00:13:26.6
4 172 DE LENCQUESAING OUN Op J18 1x 1x 1 Male 0 0 00:13:58.6 00:13:58.6 00:13:58.6
5 168 BUCHANAN IEL Op J18 1x 1x 1 Male 0 0 00:14:23.5 00:14:23.5 00:14:23.5
6 171 BROWN BED Op J18 1x 1x 1 Male 0 0 00:14:40.7 00:14:40.7 00:14:40.7
7 221 TAYLOR ROB Op J18 1x 1x 2 Male 0 0 00:21:29.0 00:21:29.0 00:21:29.0
8 220 Curtis LEY Op J18 1x 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Op Mas D/E/F 1x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 234 PIDD DEB Op Mas D/E/F 1x E 1x 2 Male 0 57 00:23:16.2 00:23:16.2 00:22:19.2
2 235 JONES CHA Op Mas D/E/F 1x E 1x 2 Male 0 57 00:23:45.2 00:23:45.2 00:22:48.2
3 233 DULYEA CHA Op Mas D/E/F 1x D 1x 2 Male 0 40 00:24:08.3 00:24:08.3 00:23:28.3
4 237 WOODHAM CRC Op Mas D/E/F 1x F 1x 2 Male 0 77 00:25:11.8 00:25:11.8 00:23:54.8
5 236 MILLAR CHA Op Mas D/E/F 1x F 1x 2 Male 0 77 00:25:37.2 00:25:37.2 00:24:20.2

1x, W 1x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 152 MOULE-2 SRC W 1x 1x 1 Female 0 0 00:14:45.5 00:14:45.5 00:14:45.5
2 151 MASKELL SRC W 1x 1x 1 Female 0 0 00:15:29.2 00:15:29.2 00:15:29.2
3 153 WHITE OUN W 1x 1x 1 Female 0 0 00:15:32.3 00:15:32.3 00:15:32.3
4 149 Gruney Pruney LMB W 1x 1x 1 Female 0 0 00:15:32.5 00:15:32.5 00:15:32.5
5 150 BROWN SRC W 1x 1x 1 Female 0 0 00:22:47.0 00:22:47.0 00:22:47.0
6 226 PLUNKETT CAB W 1x 1x 2 Female 0 0 00:23:30.6 00:23:30.6 00:23:30.6
7 224 Futoryanova FAL W 1x 1x 2 Female 0 0 00:23:51.0 00:23:51.0 00:23:51.0
8 222 TREAGUST CAB W 1x 1x 2 Female 0 0 00:24:25.2 00:24:25.2 00:24:25.2
9 223 CHEN CAB W 1x 1x 2 Female 0 0 00:24:45.4 00:24:45.4 00:24:45.4
10 225 BIEN IEL W 1x 1x 2 Female 0 0 00:28:37.5 00:28:37.5 00:28:37.5

1x, W J15 1x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 130 MARTIN ROB W J15 1x 1x 1 Female 0 0 00:14:51.0 00:14:51.0 00:14:51.0
2 127 DAVIDSON ROB W J15 1x 1x 1 Female 0 0 00:16:17.2 00:16:17.2 00:16:17.2
3 126 GORDON ROB W J15 1x 1x 1 Female 0 0 00:16:53.1 00:16:53.1 00:16:53.1
4 128 MANTLE SNE W J15 1x 1x 1 Female 0 0 00:17:51.8 00:17:51.8 00:17:51.8
5 247 DEWAR AGE W J15 1x 1x 2 Female 0 0 00:25:03.4 00:25:03.4 00:25:03.4
6 129 COOKE-2 BED W J15 1x 1x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, W J16 1x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 190 GRANT ROB W J16 1x 1x 1 Female 0 0 00:15:04.6 00:15:04.6 00:15:04.6
2 188 PRAGER SRC W J16 1x 1x 1 Female 0 0 00:16:38.6 00:16:38.6 00:16:38.6
3 189 PAGE WNO W J16 1x 1x 1 Female 0 0 00:17:56.7 00:17:56.7 00:17:56.7

1x, W J17 1x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 160 BULLEN IEL W J17 1x 1x 1 Female 0 0 00:14:12.6 00:14:12.6 00:14:12.6
2 161 BOLTON IEL W J17 1x 1x 1 Female 0 0 00:14:33.6 00:14:33.6 00:14:33.6
3 159 DRAKE-LEE IEL W J17 1x 1x 1 Female 0 0 00:14:56.9 00:14:56.9 00:14:56.9
4 164 RAMNANI ROB W J17 1x 1x 1 Female 0 0 00:15:24.4 00:15:24.4 00:15:24.4
5 166 KLENERMAN-2 CNN W J17 1x 1x 1 Female 0 0 00:16:05.0 00:16:05.0 00:16:05.0
6 162 SPENCE NOR W J17 1x 1x 1 Female 0 0 00:16:36.7 00:16:36.7 00:16:36.7
7 163 GISONNI SNE W J17 1x 1x 1 Female 0 0 00:16:37.5 00:16:37.5 00:16:37.5
8 165 CALCAGNI OUN W J17 1x 1x 1 Female 0 0 00:17:15.2 00:17:15.2 00:17:15.2
9 245 COOKE BED W J17 1x 1x 2 Female 0 0 00:24:21.9 00:24:21.9 00:24:21.9
10 242 BURTON CNN W J17 1x 1x 2 Female 0 0 00:24:26.6 00:24:26.6 00:24:26.6
11 244 SUTHERLAND NHS W J17 1x 1x 2 Female 0 0 00:24:30.0 00:24:30.0 00:24:30.0
12 241 REDLEY-2 CNN W J17 1x 1x 2 Female 0 0 00:25:03.1 00:25:03.1 00:25:03.1
13 240 PRAGER CNN W J17 1x 1x 2 Female 0 0 00:25:08.6 00:25:08.6 00:25:08.6
14 243 PALMER IEL W J17 1x 1x 2 Female 0 0 00:25:37.6 00:25:37.6 00:25:37.6
15 246 LONERGAN CNN W J17 1x 1x 2 Female 0 0 00:25:56.1 00:25:56.1 00:25:56.1

1x, W Mas C/E 1x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 239 MILLS CHA W Mas C/E 1x E 1x 2 Female 0 62 00:25:04.4 00:25:04.4 00:24:02.4
2 238 AFFLECK CHA W Mas C/E 1x C 1x 2 Female 0 23 00:25:20.5 00:25:20.5 00:24:57.5

2-, Op 2-, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 275 ASKEW CAB Op 2- 2- 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2-, W 2-, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 276 SYNAKEWICZ IEL W 2- 2- 3 Female 0 0 00:23:48.8 00:23:48.8 00:23:48.8

2-, W J16 2-, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 180 SANTOS NHS W J16 2- 2- 1 Female 0 0 00:16:03.8 00:16:03.8 00:16:03.8

2x, Mx 2x, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 154 Palmer WNO Mx 2x 2x 1 Mixed 0 0 00:15:13.7 00:15:13.7 00:15:13.7

2x, Mx Mas A/B/C 2x, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 268 THORN CNN Mx Mas A/B/C 2x B 2x 3 Mixed 0 9 00:21:38.2 00:21:38.2 00:21:29.2
2 269 ELDER PET Mx Mas A/B/C 2x A 2x 3 Mixed 0 0 00:21:38.2 00:21:38.2 00:21:38.2
3 267 FLAVIN DEB Mx Mas A/B/C 2x C 2x 3 Mixed 0 25 00:22:57.2 00:22:57.2 00:22:32.2

2x, Mx Mas D/E 2x, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 273 BARNARD DEB Mx Mas D/E 2x D 2x 3 Mixed 0 46 00:22:13.1 00:22:13.1 00:21:27.1
2 274 MILLS-JONES CHA Mx Mas D/E 2x E 2x 3 Mixed 0 66 00:23:18.2 00:23:18.2 00:22:12.2
3 272 Double Trouble CHA Mx Mas D/E 2x E 2x 3 Mixed 0 66 00:24:13.8 00:24:13.8 00:23:07.8

2x, Op 2x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 143 GOODE CAB Op 2x 2x 1 Male 0 0 00:12:13.8 00:12:13.8 00:12:13.8
2 141 GASKARTH CNN Op 2x 2x 1 Male 0 0 00:12:35.1 00:12:35.1 00:12:35.1
3 145 RAF RC RAF Op 2x 2x 1 Male 0 0 00:13:30.3 00:13:30.3 00:13:30.3
4 142 BELL WNO Op 2x 2x 1 Male 0 0 00:14:46.0 00:14:46.0 00:14:46.0
5 144 PAGE DEB Op 2x 2x 1 Male 0 0 00:15:09.6 00:15:09.6 00:15:09.6
6 266 SHARROCK IEL Op 2x 2x 3 Male 0 0 00:21:24.8 00:21:24.8 00:21:24.8
7 265 HOWIE CAB Op 2x 2x 3 Male 0 0 00:21:56.9 00:21:56.9 00:21:56.9
8 262 RAF RC RAF Op 2x 2x 3 Male 0 0 00:23:22.0 00:23:22.0 00:23:22.0
9 263 CHAPMAN DEB Op 2x 2x 3 Male 0 0 00:23:50.4 00:23:50.4 00:23:50.4
10 264 VENNI IEL Op 2x 2x 3 Male 0 0 00:27:28.8 00:27:28.8 00:27:28.8

2x, Op J16 2x, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 175 CARRINGTON ROB Op J16 2x 2x 1 Male 0 0 00:13:32.0 00:13:32.0 00:13:32.0
2 173 RENNIE BED Op J16 2x 2x 1 Male 0 0 00:14:18.2 00:14:18.2 00:14:18.2
3 174 CARTER IEL Op J16 2x 2x 1 Male 0 0 00:14:38.3 00:14:38.3 00:14:38.3
4 176 KING BED Op J16 2x 2x 1 Male 0 0 00:15:31.4 00:15:31.4 00:15:31.4

2x, W 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 148 PEARSON OUN W 2x 2x 1 Female 0 0 00:16:14.8 00:16:14.8 00:16:14.8

2x, W J15 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 125 PHILLPOT ROB W J15 2x 2x 1 Female 0 0 00:13:49.6 00:13:49.6 00:13:49.6
2 123 NEWTON CNN W J15 2x 2x 1 Female 0 0 00:14:38.8 00:14:38.8 00:14:38.8
3 124 WILBY SRC W J15 2x 2x 1 Female 0 0 00:15:45.2 00:15:45.2 00:15:45.2

2x, W J16 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 179 CHURCH ROB W J16 2x 2x 1 Female 0 0 00:13:52.8 00:13:52.8 00:13:52.8
2 177 TOWNSON IEL W J16 2x 2x 1 Female 0 0 00:15:28.0 00:15:28.0 00:15:28.0
3 178 ELKINGTON ROB W J16 2x 2x 1 Female 0 0 00:15:48.6 00:15:48.6 00:15:48.6

2x, W J17 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 158 HAIDER BED W J17 2x 2x 1 Female 0 0 00:14:28.8 00:14:28.8 00:14:28.8
2 155 SENSKA IEL W J17 2x 2x 1 Female 0 0 00:15:20.0 00:15:20.0 00:15:20.0
3 156 MITCHELL SRC W J17 2x 2x 1 Female 0 0 00:15:34.4 00:15:34.4 00:15:34.4
4 157 PARKER CAB W J17 2x 2x 1 Female 0 0 00:16:13.2 00:16:13.2 00:16:13.2
5 270 DRAKE-LEE-2 IEL W J17 2x 2x 3 Female 0 0 00:23:18.0 00:23:18.0 00:23:18.0

2x, W J18 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 271 HALL ROB W J18 2x 2x 3 Female 0 0 00:24:39.9 00:24:39.9 00:24:39.9

2x, W Mas C/E/F 2x, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 278 KNOWLES SNE W Mas C/E/F 2x F 2x 3 Female 0 82 00:26:46.1 00:26:46.1 00:25:24.1
2 277 COCKAYNE IEL W Mas C/E/F 2x 2x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 279 ROBINSON CAB W Mas C/E/F 2x E 2x 3 Female 0 61 00:00:00.0 00:00:00.0 00:00:00.0

4-, Op 4-, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 198 JARMEN SNE Op 4- 4- 2 Male 0 0 00:18:32.2 00:18:32.2 00:18:32.2
2 209 ENGLISH BDS Op 4- 4- 2 Male 0 0 00:20:08.4 00:20:08.4 00:20:08.4
3 196 AYLING BDS Op 4- 4- 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4-, W 4-, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 210 COOPER CAB W 4- 4- 2 Female 0 0 00:21:44.8 00:21:44.8 00:21:44.8
2 208 ASCAH-COALLIER CNN W 4- 4- 2 Female 0 0 00:21:57.7 00:21:57.7 00:21:57.7

4+ , Op 4+ , Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 199 TODD CNN Op 4+ 4+ 2 Male 0 0 00:18:49.7 00:18:49.7 00:18:49.7
2 203 BDS 1 BDS Op 4+ 4+ 2 Male 0 0 00:18:57.9 00:18:57.9 00:18:57.9
3 200 MACKWORTH CNN Op 4+ 4+ 2 Male 0 0 00:19:14.1 00:19:14.1 00:19:14.1
4 201 AUCHOYBUR CNN Op 4+ 4+ 2 Male 0 0 00:20:23.7 00:20:23.7 00:20:23.7
5 202 SPENCER CNN Op 4+ 4+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Op 4+ College, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 219 Churchill Lightweights CHU Op 4+ College 4+ 2 Male 0 0 00:20:01.3 00:20:01.3 00:20:01.3
2 218 Churchill Heavyweights CHU Op 4+ College 4+ 2 Male 0 0 00:20:11.9 00:20:11.9 00:20:11.9
3 216 Jesus-4 JEC Op 4+ College 4+ 2 Male 0 0 00:20:17.3 00:20:17.3 00:20:17.3
4 217 Jesus-3 JEC Op 4+ College 4+ 2 Male 0 0 00:22:12.0 00:22:12.0 00:22:12.0

4+, Op 4+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 133 Fitzwilliam M1 FIT Op 4+ 4+ 1 Male 0 0 00:12:13.2 00:12:13.2 00:12:13.2
2 134 MAILER SNE Op 4+ 4+ 1 Male 0 0 00:13:01.1 00:13:01.1 00:13:01.1
3 204 Lysander/RRBC LEY Op 4+ 4+ 2 Male 0 0 00:20:12.6 00:20:12.6 00:20:12.6

4+, W 4+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 140 LMBC W1A LMB W 4+ 4+ 1 Female 0 0 00:13:45.8 00:13:45.8 00:13:45.8
2 139 LMBC W1B LMB W 4+ 4+ 1 Female 0 0 00:14:42.3 00:14:42.3 00:14:42.3
3 213 Jesus JEC W 4+ 4+ 2 Female 0 0 00:22:02.6 00:22:02.6 00:22:02.6
4 214 SAMPSON NHS W 4+ 4+ 2 Female 0 0 00:25:35.8 00:25:35.8 00:25:35.8
5 215 Coetzee CRC W 4+ 4+ 2 Female 0 0 00:25:58.4 00:25:58.4 00:25:58.4

4x-, Mx MasC 4x-, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 212 BARNARD-2 DEB Mx MasC 4x- C 4x- 2 Mixed 0 33 00:20:36.8 00:20:36.8 00:20:03.8

4x-, Mx MasD 4x-, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 211 TURVILL CRC Mx MasD 4x- D 4x- 2 Mixed 0 58 00:22:16.3 00:22:16.3 00:21:18.3

4x-, Op 4x-, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 132 Bailey WNO Op 4x- 4x- 1 Male 0 0 00:13:18.0 00:13:18.0 00:13:18.0
2 192 YOUNG CNN Op 4x- 4x- 2 Male 0 0 00:17:52.1 00:17:52.1 00:17:52.1
3 195 BULLEN-2 SRC Op 4x- 4x- 2 Male 0 0 00:19:27.1 00:19:27.1 00:19:27.1
4 191 GILDERDALE ROB Op 4x- 4x- 2 Male 0 0 00:19:40.3 00:19:40.3 00:19:40.3
5 197 FARRELL SNE Op 4x- 4x- 2 Male 0 0 00:20:51.8 00:20:51.8 00:20:51.8
6 194 Bailey-2 WNO Op 4x- 4x- 2 Male 0 0 00:23:19.4 00:23:19.4 00:23:19.4
7 193 MACKENZIIE CNN Op 4x- 4x- 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x-, W 4x-, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 206 MAHONEY CAB W 4x- 4x- 2 Female 0 0 00:20:36.1 00:20:36.1 00:20:36.1
2 207 MOULE-3 SRC W 4x- 4x- 2 Female 0 0 00:21:13.3 00:21:13.3 00:21:13.3
3 205 Hellett SNE W 4x- 4x- 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x-, W J17 4x-, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 138 PENNINGTON ROB W J17 4x- 4x- 1 Female 0 0 00:13:12.3 00:13:12.3 00:13:12.3

4x-, W MasB 4x-, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 136 BOWDEN CNN W MasB 4x- B 4x- 1 Female 0 7 00:13:42.5 00:13:42.5 00:13:35.5

4x-, W MasC 4x-, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 137 Budapest quad CHA/ CRC/ CAB W MasC 4x- C 4x- 1 Female 0 22 00:12:46.5 00:12:46.5 00:12:24.5

4x+, Op 4x+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 135 Fitzwilliam M2 FIT Op 4x+ 4x+ 1 Male 0 0 00:15:01.4 00:15:01.4 00:15:01.4

4x+, W J15 4x+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 121 VALENTINE ROB W J15 4x+ 4x+ 1 Female 0 0 00:13:54.6 00:13:54.6 00:13:54.6
2 122 MONTGOMERY NHS W J15 4x+ 4x+ 1 Female 0 0 00:16:46.6 00:16:46.6 00:16:46.6
3 120 MORGANS NHS W J15 4x+ 4x+ 1 Female 0 0 00:17:20.4 00:17:20.4 00:17:20.4

8+, Mas C/D/E 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 251 AQUAPHOBES CAB Mas C/D/E 8+ D 8+ 3 Male 0 52 00:20:06.3 00:20:06.3 00:19:14.3
2 252 RICKWOOD SNE Mas C/D/E 8+ C 8+ 3 Male 0 29 00:22:41.3 00:22:41.3 00:22:12.3
3 254 MOTLEY CREW CAB Mas C/D/E 8+ D 8+ 3 Male 0 52 00:25:31.2 00:25:31.2 00:24:39.2
4 253 ATKINSON IEL Mas C/D/E 8+ E 8+ 3 Male 0 74 00:00:00.0 00:00:00.0 00:00:00.0

8+, Op 8+, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 248 ENGLISH-2 BDS Op 8+ 8+ 3 Male 0 0 00:17:45.6 00:17:45.6 00:17:45.6
2 249 CONNOLLEY CRC Op 8+ 8+ 3 Male 0 0 00:19:06.1 00:19:06.1 00:19:06.1
3 250 REDLEY CNN Op 8+ 8+ 3 Male 0 0 00:19:32.7 00:19:32.7 00:19:32.7

8+, W 8+, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap End Raw Time Total
1 260 HILL CAB W 8+ 8+ 3 Female 0 0 00:21:06.7 00:21:06.7 00:21:06.7
2 257 Dawn Raiders CHA W 8+ 8+ 3 Female 0 0 00:21:51.6 00:21:51.6 00:21:51.6
3 256 WILLIAMSON IEL W 8+ 8+ 3 Female 0 0 00:22:26.1 00:22:26.1 00:22:26.1
4 261 Churchill W1 CHU W 8+ 8+ 3 Female 0 0 00:22:53.2 00:22:53.2 00:22:53.2
5 258 Jesus college JEC W 8+ 8+ 3 Female 0 0 00:23:00.8 00:23:00.8 00:23:00.8
6 255 F & J CAB W 8+ 8+ 3 Female 0 0 00:23:58.5 00:23:58.5 00:23:58.5
7 259 MARTIN IEL W 8+ 8+ 3 Female 0 0 00:24:43.3 00:24:43.3 00:24:43.3