Winter League 2024: Results Sorted by Category - Download

CRA - 10/03/2024

Provisional Results

Filter by Leg: 1 | 2 | 3 | All

1x, Open.Champ.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5200 5200 Young Nines Open.Champ.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.Club.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5172 115 Chard City Open.Club.1x [P] 1x 1 Male 0 0 00:11:44.7 00:11:44.7 00:11:44.7
2 5198 330 Dyer City Open.Club.1x [P] 1x 3 Male 0 0 00:11:55.4 00:11:55.4 00:11:55.4
3 5221 231 Goode City Open.Club.1x [P] 1x 2 Male 0 0 00:13:07.4 00:13:07.4 00:13:07.4
4 5280 336 Yao Girton Open.Club.1x [P] 1x 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J13.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5222 5222 Lucas Goodbrand Rob Roy Open.J13.1x [P] 1x 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J14.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5286 5286 Sallows City Open.J14.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J15.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5287 5287 Cooper City Open.J15.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 5294 149 Milo Rob Roy Open.J15.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J16.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5293 148 Ben Rob Roy Open.J16.1x [P] 1x 1 Male 0 0 00:12:41.3 00:12:41.3 00:12:41.3
2 5059 220 Fildes Sudbury Open.J16.1x [P] 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5111 5111 Rzeczkowski Nines Open.J16.1x [P] 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
4 5115 5115 Hayhurst Nines Open.J16.1x [P] 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
5 5113 5113 Girman Nines Open.J16.1x [P] 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J17.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5110 412 Tennant Nines Open.J17.1x [P] 1x 4 Male 0 0 00:11:51.4 00:11:51.4 00:11:51.4
2 5112 414 Strong Nines Open.J17.1x [P] 1x 4 Male 0 0 00:11:56.6 00:11:56.6 00:11:56.6
3 5321 430 Pembery City Open.J17.1x [P] 1x 4 Male 0 0 00:13:39.9 00:13:39.9 00:13:39.9
4 5114 5114 Rainton Nines Open.J17.1x [P] 1x 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
5 5225 5225 Hargreaves Nines Open.J17.1x [P] 1x 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
6 5116 5116 Tedori Nines Open.J17.1x [P] 1x 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
7 5117 5117 Kim Nines Open.J17.1x [P] 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
8 5118 5118 Rogers-Steinsson Nines Open.J17.1x [P] 1x 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J18.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5129 111 Mead Nines Open.J18.1x 1x 1 Male 0 0 00:10:57.0 00:10:57.0 00:10:57.0
2 5295 132 Sergio Rob Roy Open.J18.1x 1x 1 Male 0 0 00:12:45.2 00:12:45.2 00:12:45.2
3 5248 5248 Shaw Norwich Open.J18.1x 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
4 5243 5243 Frew Norwich Open.J18.1x 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.Mas B-E.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5007 317 Blanchard Rob Roy Open.Mas B-E.1x [P] E 1x 3 Male 0 52 00:11:50.1 00:11:50.1 00:10:58.1
2 5149 331 Morley 1x Cantabs Open.Mas B-E.1x [P] E 1x 3 Male 0 52 00:13:00.2 00:13:00.2 00:12:08.2
3 5150 233 Non-zero sum game Rob Roy Open.Mas B-E.1x [P] D 1x 2 Male 0 36 00:12:57.7 00:12:57.7 00:12:21.7
4 5181 324 ASV X-Press Open.Mas B-E.1x [P] D 1x 3 Male 0 36 00:13:32.1 00:13:32.1 00:12:56.1
5 5307 234 Walker City Open.Mas B-E.1x [P] D 1x 2 Male 0 36 00:14:27.5 00:14:27.5 00:13:51.5
6 5185 239 Bamidele Rob Roy Open.Mas B-E.1x [P] D 1x 2 Male 0 36 00:00:00.0 00:00:00.0 00:00:00.0
7 5183 427 Flynn Sudbury Open.Mas B-E.1x [P] B 1x 4 Male 0 6 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.Mas F-G.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5068 139 Millar Champs Open.Mas F-G.1x [P] G 1x 1 Male 0 91 00:13:44.6 00:13:44.6 00:12:13.6
2 5077 138 Ardley Champs Open.Mas F-G.1x [P] F 1x 1 Male 0 71 00:13:39.8 00:13:39.8 00:12:28.8
3 5081 429 Jones Champs Open.Mas F-G.1x [P] F 1x 4 Male 0 71 00:13:50.3 00:13:50.3 00:12:39.3
4 5195 433 Phil City Open.Mas F-G.1x [P] G 1x 4 Male 0 91 00:14:35.9 00:14:35.9 00:13:04.9
5 5226 244 Redley Nines Open.Mas F-G.1x [P] F 1x 2 Male 0 71 00:14:53.9 00:14:53.9 00:13:42.9
6 5224 340 Juckes Rob Roy Open.Mas F-G.1x [P] F 1x 3 Male 0 71 00:00:00.0 00:00:00.0 00:00:00.0
7 5103 5103 Tracey Nines Open.Mas F-G.1x [P] F 1x 4 Male 0 71 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.Club.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5268 5268 Hurd Sudbury Womens.Club.1x 1x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.J15/16.1x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5063 145 Franke Sudbury Womens.J15/16.1x [P] 1x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 5157 5157 E Hutton St Mary's Womens.J15/16.1x [P] 1x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5108 5108 Gaskarth Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
4 5109 5109 Carr Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
5 5201 5201 Grant Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
6 5156 5156 J Ammann St Mary's Womens.J15/16.1x [P] 1x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.J17/18.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5322 435 Alderton City Womens.J17/18.1x 1x 4 Female 0 0 00:14:29.8 00:14:29.8 00:14:29.8
2 5302 146 Amaya Rob Roy Womens.J17/18.1x 1x 1 Female 0 0 00:14:37.9 00:14:37.9 00:14:37.9

1x, Womens.Mas B-F.1x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5075 143 Mills Champs Womens.Mas B-F.1x [P] F 1x 1 Female 0 83 00:13:55.6 00:13:55.6 00:12:32.6
2 5186 230 Chiying Cantabs Womens.Mas B-F.1x [P] B 1x 2 Female 0 8 00:13:18.0 00:13:18.0 00:13:10.0
3 5073 144 Affleck Champs Womens.Mas B-F.1x [P] D 1x 1 Female 0 43 00:00:00.0 00:00:00.0 00:00:00.0
4 5128 247 Masters B Chesterton Womens.Mas B-F.1x [P] B 1x 2 Female 0 8 00:00:00.0 00:00:00.0 00:00:00.0
5 5016 248 Dunn St Neots Womens.Mas B-F.1x [P] D 1x 2 Female 0 43 00:00:00.0 00:00:00.0 00:00:00.0
6 5002 5002 CAJ Cantabs Womens.Mas B-F.1x [P] F 1x 1 Female 0 83 00:00:00.0 00:00:00.0 00:00:00.0
7 5304 5304 Isaac Jesus Womens.Mas B-F.1x [P] C 1x 3 Female 0 23 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.Novice.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5247 246 Sparkes Norwich Womens.Novice.1x 1x 2 Female 0 0 00:14:58.9 00:14:58.9 00:14:58.9

2-, Open.Club.2- [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5331 113 The Stern Pair Robinson Open.Club.2- [P] 2- 1 Male 0 0 00:11:23.7 00:11:23.7 00:11:23.7
2 5106 420 Doduo Nines Open.Club.2- [P] 2- 4 Male 0 0 00:12:15.7 00:12:15.7 00:12:15.7
3 5105 421 Kangaskhan Nines Open.Club.2- [P] 2- 4 Male 0 0 00:12:42.6 00:12:42.6 00:12:42.6

2-, Open.J16/17.2-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5323 425 Wells City Open.J16/17.2- 2- 4 Male 0 0 00:11:50.7 00:11:50.7 00:11:50.7
2 5135 5135 Hird/Lyne Cantabs Open.J16/17.2- 2- 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Mixed.J14.2x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5290 150 Mikhail + Hettie Rob Roy Mixed.J14.2x 2x 1 Mixed 0 0 00:14:34.7 00:14:34.7 00:14:34.7

2x, Mixed.Mas B-D.2x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5165 211 The Wares City Mixed.Mas B-D.2x [P] D 2x 2 Mixed 0 39 00:11:19.6 00:11:19.6 00:10:40.6
2 5011 120 Almo X-Press Mixed.Mas B-D.2x [P] D 2x 1 Mixed 0 39 00:12:34.5 00:12:34.5 00:11:55.5
3 5151 122 Flynn Sudbury Mixed.Mas B-D.2x [P] B 2x 1 Mixed 0 7 00:00:00.0 00:00:00.0 00:00:00.0
4 5009 342 Nicholas & Sally Nines Mixed.Mas B-D.2x [P] D 2x 3 Mixed 0 39 00:00:00.0 00:00:00.0 00:00:00.0
5 5279 311 Geaters City Mixed.Mas B-D.2x [P] B 2x 3 Mixed 0 7 00:00:00.0 00:00:00.0 00:00:00.0

2x, Mixed.Mas E-F.2x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5076 221 Marital Harmony Champs Mixed.Mas E-F.2x [P] E 2x 2 Mixed 0 56 00:12:18.4 00:12:18.4 00:11:22.4
2 5069 235 In The Mx Champs Mixed.Mas E-F.2x [P] F 2x 2 Mixed 0 76 00:13:16.4 00:13:16.4 00:12:00.4
3 5130 236 Turvill Chesterton Mixed.Mas E-F.2x [P] E 2x 2 Mixed 0 56 00:13:52.8 00:13:52.8 00:12:56.8

2x, Mixed.Novice.2x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5210 219 Jugg Isle of Ely Mixed.Novice.2x 2x 2 Mixed 0 0 00:12:15.2 00:12:15.2 00:12:15.2

2x, Open.Champ.2x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5036 108 Bullen Sudbury Open.Champ.2x [P] 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.Club.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5308 304 Chard-Crossley City Open.Club.2x 2x 3 Male 0 0 00:10:59.0 00:10:59.0 00:10:59.0
2 5029 5029 Wigmore St Neots Open.Club.2x 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5265 5265 Tullin Sudbury Open.Club.2x 2x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
4 5262 5262 Farrell St Neots Open.Club.2x 2x 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.J14.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5233 5233 Lucas + Jay Rob Roy Open.J14.2x 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.J15.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5291 147 Daniel + Faustas Rob Roy Open.J15.2x 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.J16.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5246 238 Barr Norwich Open.J16.2x 2x 2 Male 0 0 00:13:33.6 00:13:33.6 00:13:33.6
2 5065 419 Johns Sudbury Open.J16.2x 2x 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5239 5239 Kelf Norwich Open.J16.2x 2x 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.J18.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5240 319 Frew Woods Norwich Open.J18.2x 2x 3 Male 0 0 00:11:36.7 00:11:36.7 00:11:36.7
2 5249 320 Shaw Mcfadyen Norwich Open.J18.2x 2x 3 Male 0 0 00:12:58.5 00:12:58.5 00:12:58.5

2x, Open.Mas C-G.2x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5166 405 Ware/Blanchard CAM/ROB Open.Mas C-G.2x [P] D 2x 4 Male 0 35 00:10:39.4 00:10:39.4 00:10:04.4
2 5101 228 D and D Nines Open.Mas C-G.2x [P] G 2x 2 Male 0 89 00:13:02.5 00:13:02.5 00:11:33.5
3 5070 423 The Boys Champs Open.Mas C-G.2x [P] F 2x 4 Male 0 69 00:12:42.8 00:12:42.8 00:11:33.8
4 5052 117 Deane Bedford Open.Mas C-G.2x [P] C 2x 1 Male 0 18 00:12:09.5 00:12:09.5 00:11:51.5

2x, Womens.Champ.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5033 213 Dashley-McGee Norwich Womens.Champ.2x 2x 2 Female 0 0 00:11:40.2 00:11:40.2 00:11:40.2
2 5035 118 Moule Sudbury Womens.Champ.2x 2x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.J14.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5045 5045 Olivia + Alice Rob Roy Womens.J14.2x 2x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.J15/16.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5206 130 Shepherd Isle of Ely Womens.J15/16.2x [P] 2x 1 Female 0 0 00:13:15.0 00:13:15.0 00:13:15.0
2 5299 341 Carrie + Agnes Rob Roy Womens.J15/16.2x [P] 2x 3 Female 0 0 00:15:42.2 00:15:42.2 00:15:42.2
3 5028 242 Poppy St Neots Womens.J15/16.2x [P] 2x 2 Female 0 0 00:16:00.5 00:16:00.5 00:16:00.5
4 5025 5025 Molly St Neots Womens.J15/16.2x [P] 2x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
5 5140 5140 Lyne/Oguz Cantabs Womens.J15/16.2x [P] 2x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
6 5242 5242 Mcfadyen Norwich Womens.J15/16.2x [P] 2x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
7 5267 5267 Krohn Sudbury Womens.J15/16.2x [P] 2x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.J16.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5244 240 Ford Norwich Womens.J16.2x 2x 2 Female 0 0 00:14:29.9 00:14:29.9 00:14:29.9

2x, Womens.J17.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5245 5245 Whitefoot Norwich Womens.J17.2x 2x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.Mas C-E.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5074 424 Affleck/Mills Champs Womens.Mas C-E.2x [P] E 2x 4 Female 0 57 00:12:58.3 00:12:58.3 00:12:01.3
2 5125 135 Brodie Bedford Womens.Mas C-E.2x [P] D 2x 1 Female 0 40 00:13:15.2 00:13:15.2 00:12:35.2
3 5213 229 Lister Norwich Womens.Mas C-E.2x [P] C 2x 2 Female 0 21 00:13:01.2 00:13:01.2 00:12:40.2
4 5056 141 Masters women (M+R) Cantabs Womens.Mas C-E.2x [P] E 2x 1 Female 0 57 00:13:42.8 00:13:42.8 00:12:45.8
5 5067 5067 Hayhurst Pearson Cantabs Womens.Mas C-E.2x [P] E 2x 1 Female 0 57 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.Mas F-G.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5080 337 Reed/Williams Champs Womens.Mas F-G.2x [P] G 2x 3 Female 0 100 00:13:54.2 00:13:54.2 00:12:14.2
2 5046 142 W Masters J&S Cantabs Womens.Mas F-G.2x [P] F 2x 1 Female 0 78 00:14:13.6 00:14:13.6 00:12:55.6

2x+, Open.Fixed Seat.2x+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5228 5228 Skiff Margherite Granta Skiff Club Open.Fixed Seat.2x+ 2x+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4-, Open.Champ.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5104 203 Mini Articuno Nines Open.Champ.4- 4- 2 Male 0 0 00:09:55.5 00:09:55.5 00:09:55.5

4-, Open.Club.4-, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5095 5095 Nidoqueen Nines Open.Club.4- 4- 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4-, Open.Club.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5176 308 Coxless Four City Open.Club.4- 4- 3 Male 0 0 00:10:19.8 00:10:19.8 00:10:19.8
2 5102 5102 Mini Zapdos Nines Open.Club.4- 4- 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4-, Open.Mas C.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5196 110 Four Masters City Open.Mas C.4- C 4- 1 Male 0 18 00:11:02.2 00:11:02.2 00:10:44.2

4-, Womens.Mas C.4-, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5030 415 Echeveste St Neots Womens.Mas C.4- C 4- 4 Female 0 20 00:12:02.9 00:12:02.9 00:11:42.9

4+, Open.Champ.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5171 301 Perf 4+ City Open.Champ.4+ 4+ 3 Male 0 0 00:09:57.6 00:09:57.6 00:09:57.6
2 5087 5087 M1a Emmanuel Open.Champ.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5088 5088 M1b Emmanuel Open.Champ.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.Club A.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5175 309 Comp Four City Open.Club A.4+ 4+ 3 Male 0 0 00:10:39.3 00:10:39.3 00:10:39.3
2 5164 326 Parry and Blox X-Press Open.Club A.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.Club B.4+ [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5031 217 Willies St Neots Open.Club B.4+ [P] 4+ 2 Male 0 0 00:11:36.0 00:11:36.0 00:11:36.0
2 5098 318 Mini Moltres Nines Open.Club B.4+ [P] 4+ 3 Male 0 0 00:11:46.3 00:11:46.3 00:11:46.3
3 5328 409 Andrew's bois Nines Open.Club B.4+ [P] 4+ 4 Male 0 0 00:13:03.6 00:13:03.6 00:13:03.6
4 5173 310 Core B City Open.Club B.4+ [P] 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
5 5019 5019 Striling St Neots Open.Club B.4+ [P] 4+ 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
6 5264 5264 Grimes St Neots Open.Club B.4+ [P] 4+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.J18.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5134 315 Kendrick/Sidhom Cantabs Open.J18.4+ 4+ 3 Male 0 0 00:11:40.7 00:11:40.7 00:11:40.7

4+, Open.Mas C.4+ [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5053 214 Walsh Bedford Open.Mas C.4+ [P] C 4+ 2 Male 0 17 00:12:00.7 00:12:00.7 00:11:43.7
2 5190 5190 One 4 all St Radegund Open.Mas C.4+ [P] C 4+ 2 Male 0 17 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.Mas E.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5227 325 XPRIV X-Press Open.Mas E.4+ E 4+ 3 Male 0 48 00:12:05.3 00:12:05.3 00:11:17.3

4+, Open.Novice.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5018 5018 Hellett St Neots Open.Novice.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Womens.Club.4+, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5093 5093 Jynx Nines Womens.Club.4+ 4+ 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 5022 5022 Dixon St Neots Womens.Club.4+ 4+ 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5094 5094 Blissey Nines Womens.Club.4+ 4+ 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
4 5092 5092 Lapras Nines Womens.Club.4+ 4+ 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Womens.J15.4+, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5139 5139 Huff/Wright Cantabs Womens.J15.4+ 4+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Womens.J18.4+, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5297 137 WJ18 Girls Rob Roy Womens.J18.4+ 4+ 1 Female 0 0 00:13:07.1 00:13:07.1 00:13:07.1

4+, Womens.Mas A-D.4+ [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5180 131 Sisters with Blisters 4+ X-Press Womens.Mas A-D.4+ [P] D 4+ 1 Female 0 41 00:13:05.5 00:13:05.5 00:12:24.5
2 5015 432 Taylor St Neots Womens.Mas A-D.4+ [P] D 4+ 4 Female 0 41 00:14:42.2 00:14:42.2 00:14:01.2
3 5100 243 Maltesers Nines Womens.Mas A-D.4+ [P] D 4+ 2 Female 0 41 00:14:57.6 00:14:57.6 00:14:16.6
4 5006 5006 Progression Cantabs Womens.Mas A-D.4+ [P] A 4+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
5 5220 5220 Keen Beans City Womens.Mas A-D.4+ [P] C 4+ 1 Female 0 22 00:00:00.0 00:00:00.0 00:00:00.0

4x, Mixed.Champ.4x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5038 302 Moule Sudbury Mixed.Champ.4x [P] 4x 3 Mixed 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x, Mixed.Club B.4x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5122 5122 Xpendables X-Press Mixed.Club B.4x 4x 4 Mixed 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x, Mixed.Mas C-F.4x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5085 127 Seville Orange Champs Mixed.Mas C-F.4x [P] F 4x 1 Mixed 0 77 00:12:35.7 00:12:35.7 00:11:18.7
2 5055 222 Sculls and Cakes Cantabs Mixed.Mas C-F.4x [P] C 4x 2 Mixed 0 21 00:12:47.0 00:12:47.0 00:12:26.0

4x, Open.Club.4x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5174 205 Quad A City Open.Club.4x 4x 2 Male 0 0 00:10:09.5 00:10:09.5 00:10:09.5
2 5333 202 Ho-Oh Nines Open.Club.4x 4x 2 Male 0 0 00:11:14.1 00:11:14.1 00:11:14.1

4x, Open.J16.4x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
1 5204 312 Gibbs Isle of Ely Open.J16.4x 4x 3 Male 0 0 00:11:27.0 00:11:27.0 00:11:27.0

4x, Open.J18.4x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Mar Finish Raw Time Total
