Winter League 2024: Results Sorted by Category - Download

CRA - 10/03/2024

Provisional Results

Filter by Leg: 1 | 2 | 3 | All

1x, Open.Champ.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5200 5200 Young Nines Open.Champ.1x 1x 1 Male 0 0 00:07:45.6 00:07:45.6 00:07:45.6

1x, Open.Club.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5172 115 Chard City Open.Club.1x [P] 1x 1 Male 0 0 00:08:12.6 00:08:12.6 00:08:12.6
2 5221 231 Goode City Open.Club.1x [P] 1x 2 Male 0 0 00:09:19.2 00:09:19.2 00:09:19.2
3 5280 336 Yao Girton Open.Club.1x [P] 1x 3 Male 0 0 00:09:47.6 00:09:47.6 00:09:47.6
4 5198 330 Dyer City Open.Club.1x [P] 1x 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J13.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5222 5222 Lucas Goodbrand Rob Roy Open.J13.1x [P] 1x 4 Male 0 0 00:10:01.3 00:10:01.3 00:10:01.3

1x, Open.J14.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5286 5286 Sallows City Open.J14.1x 1x 1 Male 0 0 00:09:36.8 00:09:36.8 00:09:36.8

1x, Open.J15.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5287 5287 Cooper City Open.J15.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 5294 149 Milo Rob Roy Open.J15.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J16.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5111 5111 Rzeczkowski Nines Open.J16.1x [P] 1x 2 Male 0 0 00:08:30.9 00:08:30.9 00:08:30.9
2 5059 220 Fildes Sudbury Open.J16.1x [P] 1x 2 Male 0 0 00:08:42.4 00:08:42.4 00:08:42.4
3 5115 5115 Hayhurst Nines Open.J16.1x [P] 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
4 5113 5113 Girman Nines Open.J16.1x [P] 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
5 5293 148 Ben Rob Roy Open.J16.1x [P] 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J17.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5112 414 Strong Nines Open.J17.1x [P] 1x 4 Male 0 0 00:08:36.3 00:08:36.3 00:08:36.3
2 5118 5118 Rogers-Steinsson Nines Open.J17.1x [P] 1x 4 Male 0 0 00:08:53.0 00:08:53.0 00:08:53.0
3 5114 5114 Rainton Nines Open.J17.1x [P] 1x 3 Male 0 0 00:09:14.5 00:09:14.5 00:09:14.5
4 5116 5116 Tedori Nines Open.J17.1x [P] 1x 3 Male 0 0 00:09:38.0 00:09:38.0 00:09:38.0
5 5225 5225 Hargreaves Nines Open.J17.1x [P] 1x 4 Male 0 0 00:09:55.1 00:09:55.1 00:09:55.1
6 5110 412 Tennant Nines Open.J17.1x [P] 1x 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
7 5117 5117 Kim Nines Open.J17.1x [P] 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
8 5321 430 Pembery City Open.J17.1x [P] 1x 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J18.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5129 111 Mead Nines Open.J18.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 5248 5248 Shaw Norwich Open.J18.1x 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5243 5243 Frew Norwich Open.J18.1x 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
4 5295 132 Sergio Rob Roy Open.J18.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.Mas B-E.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5007 317 Blanchard Rob Roy Open.Mas B-E.1x [P] E 1x 3 Male 0 41 00:08:32.3 00:08:32.3 00:07:51.3
2 5149 331 Morley 1x Cantabs Open.Mas B-E.1x [P] E 1x 3 Male 0 41 00:09:28.6 00:09:28.6 00:08:47.6
3 5150 233 Non-zero sum game Rob Roy Open.Mas B-E.1x [P] D 1x 2 Male 0 29 00:00:00.0 00:00:00.0 00:00:00.0
4 5185 239 Bamidele Rob Roy Open.Mas B-E.1x [P] D 1x 2 Male 0 29 00:00:00.0 00:00:00.0 00:00:00.0
5 5183 427 Flynn Sudbury Open.Mas B-E.1x [P] B 1x 4 Male 0 4 00:00:00.0 00:00:00.0 00:00:00.0
6 5181 324 ASV X-Press Open.Mas B-E.1x [P] D 1x 3 Male 0 29 00:00:00.0 00:00:00.0 00:00:00.0
7 5307 234 Walker City Open.Mas B-E.1x [P] D 1x 2 Male 0 29 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.Mas F-G.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5068 139 Millar Champs Open.Mas F-G.1x [P] G 1x 1 Male 0 74 00:09:56.0 00:09:56.0 00:08:42.0
2 5081 429 Jones Champs Open.Mas F-G.1x [P] F 1x 4 Male 0 57 00:09:48.8 00:09:48.8 00:08:51.8
3 5077 138 Ardley Champs Open.Mas F-G.1x [P] F 1x 1 Male 0 57 00:09:50.4 00:09:50.4 00:08:53.4
4 5195 433 Phil City Open.Mas F-G.1x [P] G 1x 4 Male 0 74 00:10:29.8 00:10:29.8 00:09:15.8
5 5226 244 Redley Nines Open.Mas F-G.1x [P] F 1x 2 Male 0 57 00:00:00.0 00:00:00.0 00:00:00.0
6 5224 340 Juckes Rob Roy Open.Mas F-G.1x [P] F 1x 3 Male 0 57 00:00:00.0 00:00:00.0 00:00:00.0
7 5103 5103 Tracey Nines Open.Mas F-G.1x [P] F 1x 4 Male 0 57 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.Club.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5268 5268 Hurd Sudbury Womens.Club.1x 1x 3 Female 0 0 00:10:30.9 00:10:30.9 00:10:30.9

1x, Womens.J15/16.1x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5201 5201 Grant Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:09:45.9 00:09:45.9 00:09:45.9
2 5108 5108 Gaskarth Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:09:54.5 00:09:54.5 00:09:54.5
3 5109 5109 Carr Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:10:05.2 00:10:05.2 00:10:05.2
4 5063 145 Franke Sudbury Womens.J15/16.1x [P] 1x 1 Female 0 0 00:10:09.8 00:10:09.8 00:10:09.8
5 5157 5157 E Hutton St Mary's Womens.J15/16.1x [P] 1x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
6 5156 5156 J Ammann St Mary's Womens.J15/16.1x [P] 1x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.J17/18.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5322 435 Alderton City Womens.J17/18.1x 1x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 5302 146 Amaya Rob Roy Womens.J17/18.1x 1x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.Mas B-F.1x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5075 143 Mills Champs Womens.Mas B-F.1x [P] F 1x 1 Female 0 63 00:10:02.9 00:10:02.9 00:08:59.9
2 5186 230 Chiying Cantabs Womens.Mas B-F.1x [P] B 1x 2 Female 0 5 00:09:15.5 00:09:15.5 00:09:10.5
3 5073 144 Affleck Champs Womens.Mas B-F.1x [P] D 1x 1 Female 0 32 00:10:10.7 00:10:10.7 00:09:38.7
4 5128 247 Masters B Chesterton Womens.Mas B-F.1x [P] B 1x 2 Female 0 5 00:10:45.3 00:10:45.3 00:10:40.3
5 5016 248 Dunn St Neots Womens.Mas B-F.1x [P] D 1x 2 Female 0 32 00:11:38.5 00:11:38.5 00:11:06.5
6 5002 5002 CAJ Cantabs Womens.Mas B-F.1x [P] F 1x 1 Female 0 63 00:00:00.0 00:00:00.0 00:00:00.0
7 5304 5304 Isaac Jesus Womens.Mas B-F.1x [P] C 1x 3 Female 0 16 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.Novice.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5247 246 Sparkes Norwich Womens.Novice.1x 1x 2 Female 0 0 00:10:42.8 00:10:42.8 00:10:42.8

2-, Open.Club.2- [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5106 420 Doduo Nines Open.Club.2- [P] 2- 4 Male 0 0 00:09:03.4 00:09:03.4 00:09:03.4
2 5105 421 Kangaskhan Nines Open.Club.2- [P] 2- 4 Male 0 0 00:09:04.7 00:09:04.7 00:09:04.7
3 5331 113 The Stern Pair Robinson Open.Club.2- [P] 2- 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2-, Open.J16/17.2-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5135 5135 Hird/Lyne Cantabs Open.J16/17.2- 2- 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 5323 425 Wells City Open.J16/17.2- 2- 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Mixed.J14.2x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5290 150 Mikhail + Hettie Rob Roy Mixed.J14.2x 2x 1 Mixed 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Mixed.Mas B-D.2x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5011 120 Almo X-Press Mixed.Mas B-D.2x [P] D 2x 1 Mixed 0 30 00:08:43.9 00:08:43.9 00:08:13.9
2 5151 122 Flynn Sudbury Mixed.Mas B-D.2x [P] B 2x 1 Mixed 0 5 00:08:47.1 00:08:47.1 00:08:42.1
3 5009 342 Nicholas & Sally Nines Mixed.Mas B-D.2x [P] D 2x 3 Mixed 0 30 00:00:00.0 00:00:00.0 00:00:00.0
4 5165 211 The Wares City Mixed.Mas B-D.2x [P] D 2x 2 Mixed 0 30 00:00:00.0 00:00:00.0 00:00:00.0
5 5279 311 Geaters City Mixed.Mas B-D.2x [P] B 2x 3 Mixed 0 5 00:00:00.0 00:00:00.0 00:00:00.0

2x, Mixed.Mas E-F.2x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5076 221 Marital Harmony Champs Mixed.Mas E-F.2x [P] E 2x 2 Mixed 0 44 00:08:42.6 00:08:42.6 00:07:58.6
2 5069 235 In The Mx Champs Mixed.Mas E-F.2x [P] F 2x 2 Mixed 0 61 00:09:27.6 00:09:27.6 00:08:26.6
3 5130 236 Turvill Chesterton Mixed.Mas E-F.2x [P] E 2x 2 Mixed 0 44 00:09:41.8 00:09:41.8 00:08:57.8

2x, Mixed.Novice.2x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5210 219 Jugg Isle of Ely Mixed.Novice.2x 2x 2 Mixed 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.Champ.2x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5036 108 Bullen Sudbury Open.Champ.2x [P] 2x 1 Male 0 0 00:07:22.5 00:07:22.5 00:07:22.5

2x, Open.Club.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5265 5265 Tullin Sudbury Open.Club.2x 2x 2 Male 0 0 00:08:22.6 00:08:22.6 00:08:22.6
2 5262 5262 Farrell St Neots Open.Club.2x 2x 4 Male 0 0 00:09:14.9 00:09:14.9 00:09:14.9
3 5029 5029 Wigmore St Neots Open.Club.2x 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
4 5308 304 Chard-Crossley City Open.Club.2x 2x 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.J14.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5233 5233 Lucas + Jay Rob Roy Open.J14.2x 2x 1 Male 0 0 00:09:06.7 00:09:06.7 00:09:06.7

2x, Open.J15.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5291 147 Daniel + Faustas Rob Roy Open.J15.2x 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.J16.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5239 5239 Kelf Norwich Open.J16.2x 2x 3 Male 0 0 00:08:30.9 00:08:30.9 00:08:30.9
2 5065 419 Johns Sudbury Open.J16.2x 2x 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5246 238 Barr Norwich Open.J16.2x 2x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.J18.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5240 319 Frew Woods Norwich Open.J18.2x 2x 3 Male 0 0 00:08:36.1 00:08:36.1 00:08:36.1
2 5249 320 Shaw Mcfadyen Norwich Open.J18.2x 2x 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.Mas C-G.2x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5166 405 Ware/Blanchard CAM/ROB Open.Mas C-G.2x [P] D 2x 4 Male 0 28 00:07:35.4 00:07:35.4 00:07:07.4
2 5101 228 D and D Nines Open.Mas C-G.2x [P] G 2x 2 Male 0 72 00:09:10.9 00:09:10.9 00:07:58.9
3 5070 423 The Boys Champs Open.Mas C-G.2x [P] F 2x 4 Male 0 56 00:09:06.4 00:09:06.4 00:08:10.4
4 5052 117 Deane Bedford Open.Mas C-G.2x [P] C 2x 1 Male 0 13 00:08:32.2 00:08:32.2 00:08:19.2

2x, Womens.Champ.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5033 213 Dashley-McGee Norwich Womens.Champ.2x 2x 2 Female 0 0 00:08:11.9 00:08:11.9 00:08:11.9
2 5035 118 Moule Sudbury Womens.Champ.2x 2x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.J14.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5045 5045 Olivia + Alice Rob Roy Womens.J14.2x 2x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.J15/16.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5267 5267 Krohn Sudbury Womens.J15/16.2x [P] 2x 3 Female 0 0 00:09:23.5 00:09:23.5 00:09:23.5
2 5028 242 Poppy St Neots Womens.J15/16.2x [P] 2x 2 Female 0 0 00:10:03.3 00:10:03.3 00:10:03.3
3 5025 5025 Molly St Neots Womens.J15/16.2x [P] 2x 1 Female 0 0 00:10:27.0 00:10:27.0 00:10:27.0
4 5206 130 Shepherd Isle of Ely Womens.J15/16.2x [P] 2x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
5 5140 5140 Lyne/Oguz Cantabs Womens.J15/16.2x [P] 2x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
6 5242 5242 Mcfadyen Norwich Womens.J15/16.2x [P] 2x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0
7 5299 341 Carrie + Agnes Rob Roy Womens.J15/16.2x [P] 2x 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.J16.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5244 240 Ford Norwich Womens.J16.2x 2x 2 Female 0 0 00:09:54.7 00:09:54.7 00:09:54.7

2x, Womens.J17.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5245 5245 Whitefoot Norwich Womens.J17.2x 2x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.Mas C-E.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5074 424 Affleck/Mills Champs Womens.Mas C-E.2x [P] E 2x 4 Female 0 43 00:09:14.3 00:09:14.3 00:08:31.3
2 5213 229 Lister Norwich Womens.Mas C-E.2x [P] C 2x 2 Female 0 14 00:09:11.3 00:09:11.3 00:08:57.3
3 5067 5067 Hayhurst Pearson Cantabs Womens.Mas C-E.2x [P] E 2x 1 Female 0 43 00:09:48.3 00:09:48.3 00:09:05.3
4 5125 135 Brodie Bedford Womens.Mas C-E.2x [P] D 2x 1 Female 0 29 00:09:37.7 00:09:37.7 00:09:08.7
5 5056 141 Masters women (M+R) Cantabs Womens.Mas C-E.2x [P] E 2x 1 Female 0 43 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.Mas F-G.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5080 337 Reed/Williams Champs Womens.Mas F-G.2x [P] G 2x 3 Female 0 76 00:09:57.5 00:09:57.5 00:08:41.5
2 5046 142 W Masters J&S Cantabs Womens.Mas F-G.2x [P] F 2x 1 Female 0 59 00:10:02.8 00:10:02.8 00:09:03.8

2x+, Open.Fixed Seat.2x+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5228 5228 Skiff Margherite Granta Skiff Club Open.Fixed Seat.2x+ 2x+ 4 Male 0 0 00:16:23.9 00:16:23.9 00:16:23.9

4-, Open.Champ.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5104 203 Mini Articuno Nines Open.Champ.4- 4- 2 Male 0 0 00:06:52.7 00:06:52.7 00:06:52.7

4-, Open.Club.4-, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5095 5095 Nidoqueen Nines Open.Club.4- 4- 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4-, Open.Club.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5102 5102 Mini Zapdos Nines Open.Club.4- 4- 2 Male 0 0 00:08:11.5 00:08:11.5 00:08:11.5
2 5176 308 Coxless Four City Open.Club.4- 4- 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4-, Open.Mas C.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5196 110 Four Masters City Open.Mas C.4- C 4- 1 Male 0 13 00:07:43.5 00:07:43.5 00:07:30.5

4-, Womens.Mas C.4-, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5030 415 Echeveste St Neots Womens.Mas C.4- C 4- 4 Female 0 15 00:08:33.7 00:08:33.7 00:08:18.7

4+, Open.Champ.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5171 301 Perf 4+ City Open.Champ.4+ 4+ 3 Male 0 0 00:06:56.4 00:06:56.4 00:06:56.4
2 5087 5087 M1a Emmanuel Open.Champ.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
3 5088 5088 M1b Emmanuel Open.Champ.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.Club A.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5164 326 Parry and Blox X-Press Open.Club A.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
2 5175 309 Comp Four City Open.Club A.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.Club B.4+ [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5031 217 Willies St Neots Open.Club B.4+ [P] 4+ 2 Male 0 0 00:08:24.8 00:08:24.8 00:08:24.8
2 5019 5019 Striling St Neots Open.Club B.4+ [P] 4+ 2 Male 0 0 00:08:28.9 00:08:28.9 00:08:28.9
3 5098 318 Mini Moltres Nines Open.Club B.4+ [P] 4+ 3 Male 0 0 00:08:35.8 00:08:35.8 00:08:35.8
4 5264 5264 Grimes St Neots Open.Club B.4+ [P] 4+ 4 Male 0 0 00:09:45.6 00:09:45.6 00:09:45.6
5 5173 310 Core B City Open.Club B.4+ [P] 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0
6 5328 409 Andrew's bois Nines Open.Club B.4+ [P] 4+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.J18.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5134 315 Kendrick/Sidhom Cantabs Open.J18.4+ 4+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.Mas C.4+ [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5053 214 Walsh Bedford Open.Mas C.4+ [P] C 4+ 2 Male 0 13 00:08:16.1 00:08:16.1 00:08:03.1
2 5190 5190 One 4 all St Radegund Open.Mas C.4+ [P] C 4+ 2 Male 0 13 00:10:08.8 00:10:08.8 00:09:55.8

4+, Open.Mas E.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5227 325 XPRIV X-Press Open.Mas E.4+ E 4+ 3 Male 0 39 00:00:00.0 00:00:00.0 00:00:00.0

4+, Open.Novice.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5018 5018 Hellett St Neots Open.Novice.4+ 4+ 3 Male 0 0 00:09:39.5 00:09:39.5 00:09:39.5

4+, Womens.Club.4+, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5092 5092 Lapras Nines Womens.Club.4+ 4+ 2 Female 0 0 00:08:50.5 00:08:50.5 00:08:50.5
2 5022 5022 Dixon St Neots Womens.Club.4+ 4+ 2 Female 0 0 00:08:54.0 00:08:54.0 00:08:54.0
3 5094 5094 Blissey Nines Womens.Club.4+ 4+ 2 Female 0 0 00:09:36.2 00:09:36.2 00:09:36.2
4 5093 5093 Jynx Nines Womens.Club.4+ 4+ 3 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Womens.J15.4+, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5139 5139 Huff/Wright Cantabs Womens.J15.4+ 4+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Womens.J18.4+, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5297 137 WJ18 Girls Rob Roy Womens.J18.4+ 4+ 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Womens.Mas A-D.4+ [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5180 131 Sisters with Blisters 4+ X-Press Womens.Mas A-D.4+ [P] D 4+ 1 Female 0 31 00:09:17.9 00:09:17.9 00:08:46.9
2 5100 243 Maltesers Nines Womens.Mas A-D.4+ [P] D 4+ 2 Female 0 31 00:10:09.9 00:10:09.9 00:09:38.9
3 5015 432 Taylor St Neots Womens.Mas A-D.4+ [P] D 4+ 4 Female 0 31 00:10:19.2 00:10:19.2 00:09:48.2
4 5006 5006 Progression Cantabs Womens.Mas A-D.4+ [P] A 4+ 4 Female 0 0 00:11:39.9 00:11:39.9 00:11:39.9
5 5220 5220 Keen Beans City Womens.Mas A-D.4+ [P] C 4+ 1 Female 0 16 00:00:00.0 00:00:00.0 00:00:00.0

4x, Mixed.Champ.4x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5038 302 Moule Sudbury Mixed.Champ.4x [P] 4x 3 Mixed 0 0 00:07:00.8 00:07:00.8 00:07:00.8

4x, Mixed.Club B.4x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5122 5122 Xpendables X-Press Mixed.Club B.4x 4x 4 Mixed 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x, Mixed.Mas C-F.4x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5085 127 Seville Orange Champs Mixed.Mas C-F.4x [P] F 4x 1 Mixed 0 54 00:08:58.1 00:08:58.1 00:08:04.1
2 5055 222 Sculls and Cakes Cantabs Mixed.Mas C-F.4x [P] C 4x 2 Mixed 0 13 00:08:52.7 00:08:52.7 00:08:39.7

4x, Open.Club.4x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5174 205 Quad A City Open.Club.4x 4x 2 Male 0 0 00:07:17.1 00:07:17.1 00:07:17.1
2 5333 202 Ho-Oh Nines Open.Club.4x 4x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x, Open.J16.4x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
1 5204 312 Gibbs Isle of Ely Open.J16.4x 4x 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0

4x, Open.J18.4x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Feb Finish Raw Time Total
