Winter League 2024: Results Sorted by Category - Download

CRA - 10/03/2024

Provisional Results

Filter by Leg: 1 | 2 | 3 | All

1x, Open.Champ.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5200 5200 Young Nines Open.Champ.1x 1x 1 Male 0 0 00:11:17.6 00:07:45.6 00:00:00.0 00:19:03.2 00:19:03.2

1x, Open.Club.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5172 115 Chard City Open.Club.1x [P] 1x 1 Male 0 0 00:11:58.9 00:08:12.6 00:11:44.7 00:31:56.2 00:31:56.2
2 5221 231 Goode City Open.Club.1x [P] 1x 2 Male 0 0 00:13:22.4 00:09:19.2 00:13:07.4 00:35:49.0 00:35:49.0
3 5198 330 Dyer City Open.Club.1x [P] 1x 3 Male 0 0 00:13:08.5 00:00:00.0 00:11:55.4 00:25:03.9 00:25:03.9
4 5280 336 Yao Girton Open.Club.1x [P] 1x 3 Male 0 0 00:00:00.0 00:09:47.6 00:00:00.0 00:09:47.6 00:09:47.6

1x, Open.J13.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5222 5222 Lucas Goodbrand Rob Roy Open.J13.1x [P] 1x 4 Male 0 0 00:14:28.8 00:10:01.3 00:00:00.0 00:24:30.1 00:24:30.1

1x, Open.J14.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5286 5286 Sallows City Open.J14.1x 1x 1 Male 0 0 00:00:00.0 00:09:36.8 00:00:00.0 00:09:36.8 00:09:36.8

1x, Open.J15.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5287 5287 Cooper City Open.J15.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
2 5294 149 Milo Rob Roy Open.J15.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J16.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5111 5111 Rzeczkowski Nines Open.J16.1x [P] 1x 2 Male 0 0 00:12:20.0 00:08:30.9 00:00:00.0 00:20:50.9 00:20:50.9
2 5059 220 Fildes Sudbury Open.J16.1x [P] 1x 2 Male 0 0 00:13:02.3 00:08:42.4 00:00:00.0 00:21:44.7 00:21:44.7
3 5115 5115 Hayhurst Nines Open.J16.1x [P] 1x 1 Male 0 0 00:12:17.7 00:00:00.0 00:00:00.0 00:12:17.7 00:12:17.7
4 5293 148 Ben Rob Roy Open.J16.1x [P] 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:12:41.3 00:12:41.3 00:12:41.3
5 5113 5113 Girman Nines Open.J16.1x [P] 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.J17.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5112 414 Strong Nines Open.J17.1x [P] 1x 4 Male 0 0 00:12:02.5 00:08:36.3 00:11:56.6 00:32:35.4 00:32:35.4
2 5114 5114 Rainton Nines Open.J17.1x [P] 1x 3 Male 0 0 00:12:43.8 00:09:14.5 00:00:00.0 00:21:58.3 00:21:58.3
3 5116 5116 Tedori Nines Open.J17.1x [P] 1x 3 Male 0 0 00:13:41.4 00:09:38.0 00:00:00.0 00:23:19.4 00:23:19.4
4 5110 412 Tennant Nines Open.J17.1x [P] 1x 4 Male 0 0 00:11:50.4 00:00:00.0 00:11:51.4 00:23:41.8 00:23:41.8
5 5225 5225 Hargreaves Nines Open.J17.1x [P] 1x 4 Male 0 0 00:13:49.5 00:09:55.1 00:00:00.0 00:23:44.6 00:23:44.6
6 5118 5118 Rogers-Steinsson Nines Open.J17.1x [P] 1x 4 Male 0 0 00:00:00.0 00:08:53.0 00:00:00.0 00:08:53.0 00:08:53.0
7 5321 430 Pembery City Open.J17.1x [P] 1x 4 Male 0 0 00:00:00.0 00:00:00.0 00:13:39.9 00:13:39.9 00:13:39.9
8 5117 5117 Kim Nines Open.J17.1x [P] 1x 2 Male 0 0 00:16:02.7 00:00:00.0 00:00:00.0 00:16:02.7 00:16:02.7

1x, Open.J18.1x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5129 111 Mead Nines Open.J18.1x 1x 1 Male 0 0 00:11:31.8 00:00:00.0 00:10:57.0 00:22:28.8 00:22:28.8
2 5295 132 Sergio Rob Roy Open.J18.1x 1x 1 Male 0 0 00:00:00.0 00:00:00.0 00:12:45.2 00:12:45.2 00:12:45.2
3 5248 5248 Shaw Norwich Open.J18.1x 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
4 5243 5243 Frew Norwich Open.J18.1x 1x 2 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Open.Mas B-E.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5007 317 Blanchard Rob Roy Open.Mas B-E.1x [P] E 1x 3 Male 0 146 00:12:28.9 00:08:32.3 00:11:50.1 00:32:51.3 00:30:25.3
2 5149 331 Morley 1x Cantabs Open.Mas B-E.1x [P] E 1x 3 Male 0 146 00:13:24.3 00:09:28.6 00:13:00.2 00:35:53.1 00:33:27.1
3 5150 233 Non-zero sum game Rob Roy Open.Mas B-E.1x [P] D 1x 2 Male 0 102 00:13:28.4 00:00:00.0 00:12:57.7 00:26:26.1 00:24:44.1
4 5181 324 ASV X-Press Open.Mas B-E.1x [P] D 1x 3 Male 0 102 00:00:00.0 00:00:00.0 00:13:32.1 00:13:32.1 00:11:50.1
5 5185 239 Bamidele Rob Roy Open.Mas B-E.1x [P] D 1x 2 Male 0 102 00:14:09.3 00:00:00.0 00:00:00.0 00:14:09.3 00:12:27.3
6 5307 234 Walker City Open.Mas B-E.1x [P] D 1x 2 Male 0 102 00:00:00.0 00:00:00.0 00:14:27.5 00:14:27.5 00:12:45.5
7 5183 427 Flynn Sudbury Open.Mas B-E.1x [P] B 1x 4 Male 0 16 00:13:27.6 00:00:00.0 00:00:00.0 00:13:27.6 00:13:11.6

1x, Open.Mas F-G.1x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5068 139 Millar Champs Open.Mas F-G.1x [P] G 1x 1 Male 0 258 00:14:07.6 00:09:56.0 00:13:44.6 00:37:48.2 00:33:30.2
2 5077 138 Ardley Champs Open.Mas F-G.1x [P] F 1x 1 Male 0 200 00:13:58.1 00:09:50.4 00:13:39.8 00:37:28.3 00:34:08.3
3 5081 429 Jones Champs Open.Mas F-G.1x [P] F 1x 4 Male 0 200 00:14:07.0 00:09:48.8 00:13:50.3 00:37:46.1 00:34:26.1
4 5195 433 Phil City Open.Mas F-G.1x [P] G 1x 4 Male 0 258 00:14:59.9 00:10:29.8 00:14:35.9 00:40:05.6 00:35:47.6
5 5226 244 Redley Nines Open.Mas F-G.1x [P] F 1x 2 Male 0 200 00:14:43.2 00:00:00.0 00:14:53.9 00:29:37.1 00:26:17.1
6 5103 5103 Tracey Nines Open.Mas F-G.1x [P] F 1x 4 Male 0 200 00:14:04.9 00:00:00.0 00:00:00.0 00:14:04.9 00:10:44.9
7 5224 340 Juckes Rob Roy Open.Mas F-G.1x [P] F 1x 3 Male 0 200 00:15:10.7 00:00:00.0 00:00:00.0 00:15:10.7 00:11:50.7

1x, Womens.Club.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5268 5268 Hurd Sudbury Womens.Club.1x 1x 3 Female 0 0 00:00:00.0 00:10:30.9 00:00:00.0 00:10:30.9 00:10:30.9

1x, Womens.J15/16.1x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5108 5108 Gaskarth Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:14:01.0 00:09:54.5 00:00:00.0 00:23:55.5 00:23:55.5
2 5201 5201 Grant Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:14:20.2 00:09:45.9 00:00:00.0 00:24:06.1 00:24:06.1
3 5109 5109 Carr Nines Womens.J15/16.1x [P] 1x 3 Female 0 0 00:14:13.0 00:10:05.2 00:00:00.0 00:24:18.2 00:24:18.2
4 5063 145 Franke Sudbury Womens.J15/16.1x [P] 1x 1 Female 0 0 00:14:38.7 00:10:09.8 00:00:00.0 00:24:48.5 00:24:48.5
5 5157 5157 E Hutton St Mary's Womens.J15/16.1x [P] 1x 3 Female 0 0 00:13:47.1 00:00:00.0 00:00:00.0 00:13:47.1 00:13:47.1
6 5156 5156 J Ammann St Mary's Womens.J15/16.1x [P] 1x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.J17/18.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5322 435 Alderton City Womens.J17/18.1x 1x 4 Female 0 0 00:00:00.0 00:00:00.0 00:14:29.8 00:14:29.8 00:14:29.8
2 5302 146 Amaya Rob Roy Womens.J17/18.1x 1x 1 Female 0 0 00:00:00.0 00:00:00.0 00:14:37.9 00:14:37.9 00:14:37.9

1x, Womens.Mas B-F.1x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5075 143 Mills Champs Womens.Mas B-F.1x [P] F 1x 1 Female 0 228 00:14:25.5 00:10:02.9 00:13:55.6 00:38:24.0 00:34:36.0
2 5186 230 Chiying Cantabs Womens.Mas B-F.1x [P] B 1x 2 Female 0 21 00:13:40.9 00:09:15.5 00:13:18.0 00:36:14.4 00:35:53.4
3 5073 144 Affleck Champs Womens.Mas B-F.1x [P] D 1x 1 Female 0 117 00:14:23.6 00:10:10.7 00:00:00.0 00:24:34.3 00:22:37.3
4 5128 247 Masters B Chesterton Womens.Mas B-F.1x [P] B 1x 2 Female 0 21 00:16:10.6 00:10:45.3 00:00:00.0 00:26:55.9 00:26:34.9
5 5016 248 Dunn St Neots Womens.Mas B-F.1x [P] D 1x 2 Female 0 117 00:17:15.0 00:11:38.5 00:00:00.0 00:28:53.5 00:26:56.5
6 5002 5002 CAJ Cantabs Womens.Mas B-F.1x [P] F 1x 1 Female 0 228 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0
7 5304 5304 Isaac Jesus Womens.Mas B-F.1x [P] C 1x 3 Female 0 62 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

1x, Womens.Novice.1x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5247 246 Sparkes Norwich Womens.Novice.1x 1x 2 Female 0 0 00:00:00.0 00:10:42.8 00:14:58.9 00:25:41.7 00:25:41.7

2-, Open.Club.2- [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5106 420 Doduo Nines Open.Club.2- [P] 2- 4 Male 0 0 00:13:24.1 00:09:03.4 00:12:15.7 00:34:43.2 00:34:43.2
2 5105 421 Kangaskhan Nines Open.Club.2- [P] 2- 4 Male 0 0 00:13:20.9 00:09:04.7 00:12:42.6 00:35:08.2 00:35:08.2
3 5331 113 The Stern Pair Robinson Open.Club.2- [P] 2- 1 Male 0 0 00:00:00.0 00:00:00.0 00:11:23.7 00:11:23.7 00:11:23.7

2-, Open.J16/17.2-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5323 425 Wells City Open.J16/17.2- 2- 4 Male 0 0 00:00:00.0 00:00:00.0 00:11:50.7 00:11:50.7 00:11:50.7
2 5135 5135 Hird/Lyne Cantabs Open.J16/17.2- 2- 3 Male 0 0 00:13:31.4 00:00:00.0 00:00:00.0 00:13:31.4 00:13:31.4

2x, Mixed.J14.2x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5290 150 Mikhail + Hettie Rob Roy Mixed.J14.2x 2x 1 Mixed 0 0 00:00:00.0 00:00:00.0 00:14:34.7 00:14:34.7 00:14:34.7

2x, Mixed.Mas B-D.2x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5011 120 Almo X-Press Mixed.Mas B-D.2x [P] D 2x 1 Mixed 0 108 00:12:40.2 00:08:43.9 00:12:34.5 00:33:58.6 00:32:10.6
2 5151 122 Flynn Sudbury Mixed.Mas B-D.2x [P] B 2x 1 Mixed 0 19 00:12:55.8 00:08:47.1 00:00:00.0 00:21:42.9 00:21:23.9
3 5165 211 The Wares City Mixed.Mas B-D.2x [P] D 2x 2 Mixed 0 108 00:00:00.0 00:00:00.0 00:11:19.6 00:11:19.6 00:09:31.6
4 5009 342 Nicholas & Sally Nines Mixed.Mas B-D.2x [P] D 2x 3 Mixed 0 108 00:15:58.3 00:00:00.0 00:00:00.0 00:15:58.3 00:14:10.3
5 5279 311 Geaters City Mixed.Mas B-D.2x [P] B 2x 3 Mixed 0 19 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Mixed.Mas E-F.2x [P], Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5076 221 Marital Harmony Champs Mixed.Mas E-F.2x [P] E 2x 2 Mixed 0 156 00:12:41.7 00:08:42.6 00:12:18.4 00:33:42.7 00:31:06.7
2 5069 235 In The Mx Champs Mixed.Mas E-F.2x [P] F 2x 2 Mixed 0 213 00:13:51.2 00:09:27.6 00:13:16.4 00:36:35.2 00:33:02.2
3 5130 236 Turvill Chesterton Mixed.Mas E-F.2x [P] E 2x 2 Mixed 0 156 00:14:20.0 00:09:41.8 00:13:52.8 00:37:54.6 00:35:18.6

2x, Mixed.Novice.2x, Mixed - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5210 219 Jugg Isle of Ely Mixed.Novice.2x 2x 2 Mixed 0 0 00:12:12.4 00:00:00.0 00:12:15.2 00:24:27.6 00:24:27.6

2x, Open.Champ.2x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5036 108 Bullen Sudbury Open.Champ.2x [P] 2x 1 Male 0 0 00:10:58.3 00:07:22.5 00:00:00.0 00:18:20.8 00:18:20.8

2x, Open.Club.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5265 5265 Tullin Sudbury Open.Club.2x 2x 2 Male 0 0 00:00:00.0 00:08:22.6 00:00:00.0 00:08:22.6 00:08:22.6
2 5262 5262 Farrell St Neots Open.Club.2x 2x 4 Male 0 0 00:00:00.0 00:09:14.9 00:00:00.0 00:09:14.9 00:09:14.9
3 5308 304 Chard-Crossley City Open.Club.2x 2x 3 Male 0 0 00:00:00.0 00:00:00.0 00:10:59.0 00:10:59.0 00:10:59.0
4 5029 5029 Wigmore St Neots Open.Club.2x 2x 1 Male 0 0 00:12:28.9 00:00:00.0 00:00:00.0 00:12:28.9 00:12:28.9

2x, Open.J14.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5233 5233 Lucas + Jay Rob Roy Open.J14.2x 2x 1 Male 0 0 00:00:00.0 00:09:06.7 00:00:00.0 00:09:06.7 00:09:06.7

2x, Open.J15.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5291 147 Daniel + Faustas Rob Roy Open.J15.2x 2x 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Open.J16.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5239 5239 Kelf Norwich Open.J16.2x 2x 3 Male 0 0 00:00:00.0 00:08:30.9 00:00:00.0 00:08:30.9 00:08:30.9
2 5065 419 Johns Sudbury Open.J16.2x 2x 4 Male 0 0 00:12:36.8 00:00:00.0 00:00:00.0 00:12:36.8 00:12:36.8
3 5246 238 Barr Norwich Open.J16.2x 2x 2 Male 0 0 00:00:00.0 00:00:00.0 00:13:33.6 00:13:33.6 00:13:33.6

2x, Open.J18.2x, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5240 319 Frew Woods Norwich Open.J18.2x 2x 3 Male 0 0 00:00:00.0 00:08:36.1 00:11:36.7 00:20:12.8 00:20:12.8
2 5249 320 Shaw Mcfadyen Norwich Open.J18.2x 2x 3 Male 0 0 00:00:00.0 00:00:00.0 00:12:58.5 00:12:58.5 00:12:58.5

2x, Open.Mas C-G.2x [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5166 405 Ware/Blanchard CAM/ROB Open.Mas C-G.2x [P] D 2x 4 Male 0 99 00:10:58.4 00:07:35.4 00:10:39.4 00:29:13.2 00:27:34.2
2 5101 228 D and D Nines Open.Mas C-G.2x [P] G 2x 2 Male 0 252 00:13:33.1 00:09:10.9 00:13:02.5 00:35:46.5 00:31:34.5
3 5070 423 The Boys Champs Open.Mas C-G.2x [P] F 2x 4 Male 0 196 00:13:08.6 00:09:06.4 00:12:42.8 00:34:57.8 00:31:41.8
4 5052 117 Deane Bedford Open.Mas C-G.2x [P] C 2x 1 Male 0 50 00:12:33.4 00:08:32.2 00:12:09.5 00:33:15.1 00:32:25.1

2x, Womens.Champ.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5033 213 Dashley-McGee Norwich Womens.Champ.2x 2x 2 Female 0 0 00:00:00.0 00:08:11.9 00:11:40.2 00:19:52.1 00:19:52.1
2 5035 118 Moule Sudbury Womens.Champ.2x 2x 1 Female 0 0 00:12:17.4 00:00:00.0 00:00:00.0 00:12:17.4 00:12:17.4

2x, Womens.J14.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5045 5045 Olivia + Alice Rob Roy Womens.J14.2x 2x 4 Female 0 0 00:13:53.3 00:00:00.0 00:00:00.0 00:13:53.3 00:13:53.3

2x, Womens.J15/16.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5028 242 Poppy St Neots Womens.J15/16.2x [P] 2x 2 Female 0 0 00:15:31.8 00:10:03.3 00:16:00.5 00:41:35.6 00:41:35.6
2 5025 5025 Molly St Neots Womens.J15/16.2x [P] 2x 1 Female 0 0 00:15:53.2 00:10:27.0 00:00:00.0 00:26:20.2 00:26:20.2
3 5206 130 Shepherd Isle of Ely Womens.J15/16.2x [P] 2x 1 Female 0 0 00:13:07.7 00:00:00.0 00:13:15.0 00:26:22.7 00:26:22.7
4 5267 5267 Krohn Sudbury Womens.J15/16.2x [P] 2x 3 Female 0 0 00:00:00.0 00:09:23.5 00:00:00.0 00:09:23.5 00:09:23.5
5 5140 5140 Lyne/Oguz Cantabs Womens.J15/16.2x [P] 2x 4 Female 0 0 00:13:42.1 00:00:00.0 00:00:00.0 00:13:42.1 00:13:42.1
6 5299 341 Carrie + Agnes Rob Roy Womens.J15/16.2x [P] 2x 3 Female 0 0 00:00:00.0 00:00:00.0 00:15:42.2 00:15:42.2 00:15:42.2
7 5242 5242 Mcfadyen Norwich Womens.J15/16.2x [P] 2x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.J16.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5244 240 Ford Norwich Womens.J16.2x 2x 2 Female 0 0 00:00:00.0 00:09:54.7 00:14:29.9 00:24:24.6 00:24:24.6

2x, Womens.J17.2x, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5245 5245 Whitefoot Norwich Womens.J17.2x 2x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

2x, Womens.Mas C-E.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5074 424 Affleck/Mills Champs Womens.Mas C-E.2x [P] E 2x 4 Female 0 156 00:13:31.4 00:09:14.3 00:12:58.3 00:35:44.0 00:33:08.0
2 5213 229 Lister Norwich Womens.Mas C-E.2x [P] C 2x 2 Female 0 56 00:13:15.7 00:09:11.3 00:13:01.2 00:35:28.2 00:34:32.2
3 5125 135 Brodie Bedford Womens.Mas C-E.2x [P] D 2x 1 Female 0 108 00:00:00.0 00:09:37.7 00:13:15.2 00:22:52.9 00:21:04.9
4 5067 5067 Hayhurst Pearson Cantabs Womens.Mas C-E.2x [P] E 2x 1 Female 0 156 00:14:18.4 00:09:48.3 00:00:00.0 00:24:06.7 00:21:30.7
5 5056 141 Masters women (M+R) Cantabs Womens.Mas C-E.2x [P] E 2x 1 Female 0 156 00:14:17.6 00:00:00.0 00:13:42.8 00:28:00.4 00:25:24.4

2x, Womens.Mas F-G.2x [P], Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5080 337 Reed/Williams Champs Womens.Mas F-G.2x [P] G 2x 3 Female 0 274 00:14:19.1 00:09:57.5 00:13:54.2 00:38:10.8 00:33:36.8
2 5046 142 W Masters J&S Cantabs Womens.Mas F-G.2x [P] F 2x 1 Female 0 213 00:14:39.6 00:10:02.8 00:14:13.6 00:38:56.0 00:35:23.0

2x+, Open.Fixed Seat.2x+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5228 5228 Skiff Margherite Granta Skiff Club Open.Fixed Seat.2x+ 2x+ 4 Male 0 0 00:21:10.9 00:16:23.9 00:00:00.0 00:37:34.8 00:37:34.8

4-, Open.Champ.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5104 203 Mini Articuno Nines Open.Champ.4- 4- 2 Male 0 0 00:10:31.5 00:06:52.7 00:09:55.5 00:27:19.7 00:27:19.7

4-, Open.Club.4-, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5095 5095 Nidoqueen Nines Open.Club.4- 4- 3 Female 0 0 00:12:58.2 00:00:00.0 00:00:00.0 00:12:58.2 00:12:58.2

4-, Open.Club.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5102 5102 Mini Zapdos Nines Open.Club.4- 4- 2 Male 0 0 00:12:07.3 00:08:11.5 00:00:00.0 00:20:18.8 00:20:18.8
2 5176 308 Coxless Four City Open.Club.4- 4- 3 Male 0 0 00:10:55.3 00:00:00.0 00:10:19.8 00:21:15.1 00:21:15.1

4-, Open.Mas C.4-, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5196 110 Four Masters City Open.Mas C.4- C 4- 1 Male 0 49 00:11:32.8 00:07:43.5 00:11:02.2 00:30:18.5 00:29:29.5

4-, Womens.Mas C.4-, Female - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5030 415 Echeveste St Neots Womens.Mas C.4- C 4- 4 Female 0 56 00:12:26.9 00:08:33.7 00:12:02.9 00:33:03.5 00:32:07.5

4+, Open.Champ.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5171 301 Perf 4+ City Open.Champ.4+ 4+ 3 Male 0 0 00:10:22.0 00:06:56.4 00:09:57.6 00:27:16.0 00:27:16.0
2 5087 5087 M1a Emmanuel Open.Champ.4+ 4+ 3 Male 0 0 00:11:08.1 00:00:00.0 00:00:00.0 00:11:08.1 00:11:08.1
3 5088 5088 M1b Emmanuel Open.Champ.4+ 4+ 3 Male 0 0 00:11:23.8 00:00:00.0 00:00:00.0 00:11:23.8 00:11:23.8

4+, Open.Club A.4+, Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5175 309 Comp Four City Open.Club A.4+ 4+ 3 Male 0 0 00:11:10.3 00:00:00.0 00:10:39.3 00:21:49.6 00:21:49.6
2 5164 326 Parry and Blox X-Press Open.Club A.4+ 4+ 3 Male 0 0 00:12:55.3 00:00:00.0 00:00:00.0 00:12:55.3 00:12:55.3

4+, Open.Club B.4+ [P], Male - Share

Pos Num Boat Num Name Club Category Vet Type Div Gender Pen Handicap Jan Finish Feb Finish Mar Finish Raw Time Total
1 5031 217 Willies St Neots Open.Club B.4+ [P] 4+ 2 Male 0 0 00:11:58.2 00:08:24.8 00:11:36.0 00:31:59.0 00:31:59.0
2 5098 318 Mini Moltres Nines Open.Club B.4+ [P] 4+ 3 Male 0 0 00:12:17.3 00:08:35.8 00:11:46.3 00:32:39.4 00:32:39.4
3 5019 5019 Striling St Neots Open.Club B.4+ [P] 4+ 2 Male 0 0 00:13:29.4 00:08:28.9 00:00:00.0 00:21:58.3 00:21:58.3
4 5264 5264 Grimes St Neots Open.Club B.4+ [P] 4+ 4 Male 0 0 00:00:00.0 00:09:45.6 00:00:00.0 00:09:45.6 00:09:45.6
