Cambridge Winter Head 2023: Results Sorted by Category - Download

Cantabs - 11/11/2023

Provisional Results

4-, BR Senior, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 142 99 Problems Cambridge 99 BR Senior 4- 1 Female 0 0 00:04:52.8 00:11:14.5 00:11:14.5 00:11:14.5
2 138 Get Back Up Again Cambridge 99 BR Senior 4- 1 Female 0 0 00:04:43.4 00:11:28.9 00:11:28.9 00:11:28.9

4-, CRA Club A, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 6 Sen Men Cantabrigian CRA Club A 4- 5 Male 0 0 00:03:49.3 00:09:11.9 00:09:11.9 00:09:11.9

4+, CRA Champ, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 343 W Coxed 1 City of Cambridge CRA Champ 4+ 3 Female 0 0 00:04:52.1 00:11:27.2 00:11:27.2 00:11:27.2

4+, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 133 Smash'n'Grab City of Cambridge CRA Champ 4+ 1 Male 0 0 00:03:56.9 00:09:28.8 00:09:28.8 00:09:28.8

4+, CRA Club A, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 332 Cash'n'Carry City of Cambridge CRA Club A 4+ 3 Male 0 0 00:04:06.1 00:09:43.0 00:09:43.0 00:09:43.0
2 101 Sen Men Cantabrigian CRA Club A 4+ 1 Male 0 0 00:04:11.6 00:09:59.0 00:09:59.0 00:09:59.0
3 137 Old Tide Road Cambridge 99 CRA Club A 4+ 1 Male 0 0 00:04:46.5 00:11:18.5 00:11:18.5 00:11:18.5
4 527 Hills Boys 3 Cantabrigian CRA Club A 4+ 5 Male 0 0 00:05:17.1 00:12:29.8 00:12:29.8 00:12:29.8

4+, CRA Club B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 345 W Coxed 2 City of Cambridge CRA Club B 4+ 5 Female 0 0 00:00:00.0 00:11:44.1 00:11:44.1 00:11:44.1
2 143 Tideway to Hell Cambridge 99 CRA Club B 4+ 1 Female 0 0 00:05:10.4 00:12:11.5 00:12:11.5 00:12:11.5
3 533 Hills Girls 2 Cantabrigian CRA Club B 4+ 5 Female 0 0 00:05:28.7 00:12:49.3 00:12:49.3 00:12:49.3

4+, CRA Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 146 RCRM City of Cambridge CRA Master C 4+ 1 Female 0 18 00:05:31.6 00:13:14.9 00:13:14.9 00:12:56.9
2 444 Keen Beans City of Cambridge CRA Master C 4+ 4 Female 0 18 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, CRA Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 336 Aquaphobes Cantabrigian CRA Master D 4+ 3 Male 0 32 00:04:31.7 00:10:49.8 00:10:49.8 00:10:17.8
2 337 Small & Spicy St Radegund CRA Master D 4+ 3 Male 0 32 00:05:02.3 00:12:03.0 00:12:03.0 00:11:31.0

4+, CRA Novice, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 145 Progression Cantabrigian CRA Novice 4+ 1 Female 0 0 00:05:40.4 00:13:43.4 00:13:43.4 00:13:43.4

4+, Inv Alumni, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 238 SW TANNER Royal Vet College Inv Alumni 4+ 3 Female 0 0 00:05:18.1 00:12:43.2 00:12:43.2 00:12:43.2
2 439 Alum 4 Worcester College Inv Alumni 4+ 4 Female 0 0 00:05:25.9 00:12:52.7 00:12:52.7 00:12:52.7

4+, Stu First Boat, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 436 JCBC W1 Jesus College Stu First Boat 4+ 4 Female 0 0 00:04:26.1 00:10:31.4 00:10:31.4 00:10:31.4
2 532 Sidney W1 Sidney Sussex Stu First Boat 4+ 5 Female 0 0 00:04:42.6 00:11:12.1 00:11:12.1 00:11:12.1
3 239 Magdalene W1 Magdalene Stu First Boat 4+ 2 Female 0 0 00:04:40.2 00:11:26.5 00:11:26.5 00:11:26.5
4 237 W1 Lady Margaret Stu First Boat 4+ 2 Female 0 0 00:04:47.3 00:11:28.1 00:11:28.1 00:11:28.1
5 437 Pembroke W1 Pembroke College Stu First Boat 4+ 4 Female 0 0 00:04:51.3 00:11:33.1 00:11:33.1 00:11:33.1
6 440 UEA-W4+(PEARSON) Uni of East Anglia Stu First Boat 4+ 4 Female 0 0 00:04:51.5 00:11:36.2 00:11:36.2 00:11:36.2
7 240 Royal Vet College Alum Royal Vet College Stu First Boat 4+ 2 Female 0 0 00:04:58.8 00:11:46.6 00:11:46.6 00:11:46.6
8 438 Wolfson W1 Wolfson College Stu First Boat 4+ 4 Female 0 0 00:04:58.8 00:11:54.9 00:11:54.9 00:11:54.9
9 344 Christ's W1 Christ's College Stu First Boat 4+ 3 Female 0 0 00:05:04.3 00:12:06.8 00:12:06.8 00:12:06.8
10 1 Kumari-Webster Barts & RLH Stu First Boat 4+ 2 Female 0 0 00:05:13.4 00:12:15.7 00:12:15.7 00:12:15.7

4+, Stu First Boat, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 135 Magdalene M1 Magdalene Stu First Boat 4+ 1 Male 0 0 00:03:48.0 00:09:10.9 00:09:10.9 00:09:10.9
2 333 M1A Lady Margaret Stu First Boat 4+ 3 Male 0 0 00:03:59.8 00:09:31.8 00:09:31.8 00:09:31.8
3 429 Trinity Hall M1 Trinity Hall Stu First Boat 4+ 4 Male 0 0 00:04:03.5 00:09:44.6 00:09:44.6 00:09:44.6
4 229 M1 Selwyn College Stu First Boat 4+ 2 Male 0 0 00:04:04.6 00:09:46.0 00:09:46.0 00:09:46.0
5 335 Catz M1 IV St Catharine's College Stu First Boat 4+ 3 Male 0 0 00:04:07.4 00:09:50.7 00:09:50.7 00:09:50.7
6 227 UEA - Iceni Uni of East Anglia Stu First Boat 4+ 2 Male 0 0 00:04:09.0 00:09:54.4 00:09:54.4 00:09:54.4
7 427 UEA-Blue Uni of East Anglia Stu First Boat 4+ 4 Male 0 0 00:04:09.7 00:09:55.5 00:09:55.5 00:09:55.5
8 134 Corpus Christi M Corpus Christi Stu First Boat 4+ 1 Male 0 0 00:04:17.7 00:10:09.7 00:10:09.7 00:10:09.7
9 431 Wolfson M1 Wolfson College Stu First Boat 4+ 4 Male 0 0 00:04:23.6 00:10:21.0 00:10:21.0 00:10:21.0
10 230 Lucy Cavendish, M1 Lucy Cavendish Stu First Boat 4+ 2 Male 0 0 00:04:20.1 00:10:25.8 00:10:25.8 00:10:25.8
11 334 KCLBC M1 Kings College London Stu First Boat 4+ 3 Male 0 0 00:04:29.3 00:10:45.4 00:10:45.4 00:10:45.4
12 3 Wang Barts & RLH Stu First Boat 4+ 4 Male 0 0 00:04:36.5 00:10:49.7 00:10:49.7 00:10:49.7
13 228 SGHBC MS4 St George's Hospital Stu First Boat 4+ 2 Male 0 0 00:04:32.4 00:10:53.5 00:10:53.5 00:10:53.5
14 136 Hughes M1 Hughes Hall Stu First Boat 4+ 1 Male 0 0 00:04:37.1 00:11:08.9 00:11:08.9 00:11:08.9
15 428 CAIUS A Caius Stu First Boat 4+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Stu Lower Boat, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 441 UEA-W4+(EVERSON) Uni of East Anglia Stu Lower Boat 4+ 4 Female 0 0 00:04:55.4 00:11:36.4 00:11:36.4 00:11:36.4
2 144 KCL Women B Kings College London Stu Lower Boat 4+ 1 Female 0 0 00:05:02.0 00:11:59.1 00:11:59.1 00:11:59.1
3 241 W2 Lady Margaret Stu Lower Boat 4+ 2 Female 0 0 00:04:56.4 00:12:11.4 00:12:11.4 00:12:11.4
4 442 Homerton W2 Homerton College Stu Lower Boat 4+ 4 Female 0 0 00:05:06.9 00:12:17.2 00:12:17.2 00:12:17.2
5 443 St Catharine's W4+ St Catharine's College Stu Lower Boat 4+ 4 Female 0 0 00:05:45.4 00:13:41.6 00:13:41.6 00:13:41.6

4+, Stu Lower Boat, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 432 UEA - Hudson Uni of East Anglia Stu Lower Boat 4+ 4 Male 0 0 00:04:14.6 00:10:02.7 00:10:02.7 00:10:02.7
2 526 CAIUS B Caius Stu Lower Boat 4+ 5 Male 0 0 00:04:27.6 00:10:24.9 00:10:24.9 00:10:24.9
3 231 Downing M2 Downing College Stu Lower Boat 4+ 2 Male 0 0 00:00:00.0 00:10:45.2 00:10:45.2 00:10:45.2

4x, BR Senior, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 528 SMA-HUTSON St Mary's School BR Senior 4x 5 Female 0 0 00:04:34.6 00:10:50.4 00:10:50.4 00:10:50.4
2 232 UHE-ROBBINS Uni of Herfordshire BR Senior 4x 2 Female 0 0 00:04:54.6 00:11:48.4 00:11:48.4 00:11:48.4
3 529 STO-YAN Stowe Sculling Club BR Senior 4x 5 Female 0 0 00:05:34.1 00:12:50.7 00:12:50.7 00:12:50.7

4x, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 129 Choo Choo City of Cambridge CRA Champ 4x 1 Male 0 0 00:03:50.3 00:09:22.8 00:09:22.8 00:09:22.8
2 328 Noot noot City of Cambridge CRA Champ 4x 3 Male 0 0 00:03:58.7 00:09:36.5 00:09:36.5 00:09:36.5
3 130 Jr coached City of Cambridge CRA Champ 4x 1 Male 0 0 00:04:18.3 00:10:19.1 00:10:19.1 00:10:19.1

4x, CRA J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 140 Huff-Machin Cantabrigian CRA J15 4x 1 Female 0 0 00:04:43.3 00:11:33.6 00:11:33.6 00:11:33.6

4x, CRA J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 139 J17 quad div 1 City of Cambridge CRA J18 4x 1 Female 0 0 00:04:42.3 00:11:09.7 00:11:09.7 00:11:09.7
2 338 Lenihan-Finlayson Cantabrigian CRA J18 4x 3 Female 0 0 00:04:53.4 00:11:40.2 00:11:40.2 00:11:40.2
3 233 J17 quad div 2 City of Cambridge CRA J18 4x 2 Female 0 0 00:04:52.6 00:11:40.3 00:11:40.3 00:11:40.3

4x, CRA J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 225 A Cambridge 99 CRA J18 4x 2 Male 0 0 00:03:55.6 00:09:14.9 00:09:14.9 00:09:14.9
2 329 J16 quad City of Cambridge CRA J18 4x 3 Male 0 0 00:04:16.0 00:10:09.9 00:10:09.9 00:10:09.9
3 224 B Cambridge 99 CRA J18 4x 2 Male 0 0 00:04:21.3 00:10:23.1 00:10:23.1 00:10:23.1

4x, CRA Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 235 Women Masters Cantabrigian CRA Master E 4x 2 Female 0 51 00:04:56.1 00:11:51.4 00:11:51.4 00:11:00.4
2 435 SuperHoops Chesterton CRA Master E 4x 4 Female 0 51 00:05:12.8 00:12:18.3 00:12:18.3 00:11:27.3

4x, CRA Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 226 Stroke Masters City of Cambridge CRA Master D 4x 2 Male 0 32 00:04:17.2 00:10:27.5 00:10:27.5 00:09:55.5

4x, CRA Master, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 147 Not in 1x's Champion of the Thames CRA Master E 4x 1 Mixed 0 53 00:04:46.1 00:11:13.8 00:11:13.8 00:10:20.8

4x, CRA Novice, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 148 X-Pendables X-press CRA Novice 4x 1 Mixed 0 0 00:04:42.7 00:11:33.3 00:11:33.3 00:11:33.3
2 534 Skulls and cakes Cantabrigian CRA Novice 4x 5 Mixed 0 0 00:04:51.9 00:11:34.5 00:11:34.5 00:11:34.5

4x+, BR J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 531 SMA-CHIN St Mary's School BR J15 4x+ 5 Female 0 0 00:05:13.6 00:12:17.0 00:12:17.0 00:12:17.0
2 434 SMA-WOOD St Mary's School BR J15 4x+ 4 Female 0 0 00:05:26.9 00:13:08.2 00:13:08.2 00:13:08.2

4x+, BR J15, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 330 STO-COUSINS-2 Stowe Sculling Club BR J15 4x+ 3 Male 0 0 00:05:20.3 00:12:46.3 00:12:46.3 00:12:46.3
2 331 STO-GRIMBLE Stowe Sculling Club BR J15 4x+ 3 Male 0 0 00:05:57.8 00:14:20.4 00:14:20.4 00:14:20.4

4x+, BR Senior, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 530 STO-PEREZ QUANE Stowe Sculling Club BR Senior 4x+ 5 Female 0 0 00:06:14.5 00:14:27.1 00:14:27.1 00:14:27.1

4x+, CRA J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 340 Year 10/11 quad St Mary's School CRA J15 4x+ 3 Female 0 0 00:05:07.7 00:12:06.5 00:12:06.5 00:12:06.5
2 341 Deng-Lyne Cantabrigian CRA J15 4x+ 3 Female 0 0 00:05:01.4 00:12:13.2 00:12:13.2 00:12:13.2
3 141 J14 girls Rob Roy CRA J15 4x+ 1 Female 0 0 00:05:07.5 00:12:14.8 00:12:14.8 00:12:14.8
4 342 WJ15 girls Rob Roy CRA J15 4x+ 3 Female 0 0 00:05:29.1 00:13:15.7 00:13:15.7 00:13:15.7
5 234 J15 Cquad City of Cambridge CRA J15 4x+ 2 Female 0 0 00:05:32.7 00:13:24.1 00:13:24.1 00:13:24.1

4x+, CRA J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 132 J15 boys Rob Roy CRA J16 4x+ 1 Male 0 0 00:04:52.6 00:11:29.5 00:11:29.5 00:11:29.5
2 525 J14 boys Rob Roy CRA J16 4x+ 5 Male 0 0 00:05:02.7 00:11:55.3 00:11:55.3 00:11:55.3
3 131 J16 Cquad City of Cambridge CRA J16 4x+ 1 Male 0 0 00:05:23.0 00:12:36.1 00:12:36.1 00:12:36.1

4x+, CRA Novice, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 339 Nov girls Rob Roy CRA Novice 4x+ 3 Female 0 0 00:05:33.2 00:13:25.3 00:13:25.3 00:13:25.3

8+, BR J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 319 STO-HAVARD Stowe Sculling Club BR J18 8+ 3 Female 0 0 00:05:50.7 00:13:21.0 00:13:21.0 00:13:21.0

8+, BR Senior, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 114 CAB-CLARKSON Cantabrigian BR Senior 8+ 1 Female 0 0 00:03:54.5 00:09:23.8 00:09:23.8 00:09:23.8
2 117 CAB-LANGER Cantabrigian BR Senior 8+ 1 Female 0 0 00:04:15.6 00:10:10.8 00:10:10.8 00:10:10.8
3 513 Frachter Heidelberger Ruderklub BR Senior 8+ 4 Female 0 0 00:04:17.5 00:10:14.6 00:10:14.6 00:10:14.6
4 317 FaT W1(b) First and Third Trinity BR Senior 8+ 3 Female 0 0 00:04:28.2 00:10:27.5 00:10:27.5 00:10:27.5

8+, BR Senior, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 302 LightAndFast Heidelberger Ruderklub BR Senior 8+ 3 Male 0 0 00:03:33.9 00:08:33.8 00:08:33.8 00:08:33.8
2 401 FaT M1(b) First and Third Trinity BR Senior 8+ 4 Male 0 0 00:03:55.4 00:09:18.0 00:09:18.0 00:09:18.0
3 501 Juniper BC Kings College London BR Senior 8+ 5 Male 0 0 00:04:26.6 00:10:51.2 00:10:51.2 00:10:51.2
4 507 STO-COUSINS Stowe Sculling Club BR Senior 8+ 5 Male 0 0 00:04:54.9 00:10:56.3 00:10:56.3 00:10:56.3

8+, CRA Champ, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 301 Heartbreaker City of Cambridge CRA Champ 8+ 3 Male 0 0 00:03:33.0 00:08:32.8 00:08:32.8 00:08:32.8

8+, CRA Club A, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 115 W1 City of Cambridge CRA Club A 8+ 1 Female 0 0 00:04:14.1 00:10:05.0 00:10:05.0 00:10:05.0

8+, CRA Club A, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 102 Dreammaker City of Cambridge CRA Club A 8+ 1 Male 0 0 00:03:37.0 00:08:40.1 00:08:40.1 00:08:40.1
2 502 Hills Boys 1 Cantabrigian CRA Club A 8+ 5 Male 0 0 00:03:52.0 00:09:13.4 00:09:13.4 00:09:13.4
3 104 Lover taker City of Cambridge CRA Club A 8+ 1 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, CRA Club B, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 423 Juno Cambridge 99 CRA Club B 8+ 4 Female 0 0 00:04:39.6 00:10:59.4 00:10:59.4 00:10:59.4
2 121 W2 City of Cambridge CRA Club B 8+ 1 Female 0 0 00:04:37.5 00:11:03.5 00:11:03.5 00:11:03.5
3 125 Int Women Cantabrigian CRA Club B 8+ 1 Female 0 0 00:04:47.7 00:11:28.4 00:11:28.4 00:11:28.4

8+, CRA Club B, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 106 Claim staker City of Cambridge CRA Club B 8+ 1 Male 0 0 00:04:13.3 00:09:59.0 00:09:59.0 00:09:59.0
2 107 Freshly Pressed X-press CRA Club B 8+ 1 Male 0 0 00:04:16.6 00:10:11.0 00:10:11.0 00:10:11.0
3 510 Hills Boys 2 Cantabrigian CRA Club B 8+ 5 Male 0 0 00:04:18.2 00:10:16.3 00:10:16.3 00:10:16.3

8+, CRA J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 519 Hills Girls 1 Cantabrigian CRA J18 8+ 5 Female 0 0 00:04:29.3 00:10:38.6 00:10:38.6 00:10:38.6
2 123 Howie-Pellegrini Cantabrigian CRA J18 8+ 1 Female 0 0 00:04:33.7 00:11:00.7 00:11:00.7 00:11:00.7
3 122 Girls' VIII Rob Roy CRA J18 8+ 1 Female 0 0 00:04:46.0 00:11:19.1 00:11:19.1 00:11:19.1

8+, CRA Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 324 MasCara City of Cambridge CRA Master C 8+ 3 Female 0 16 00:04:47.4 00:11:14.9 00:11:14.9 00:10:58.9
2 327 Champs Diamond Crew Champion of the Thames CRA Master F 8+ 3 Female 0 64 00:05:08.7 00:12:21.5 00:12:21.5 00:11:17.5
3 127 Crew B Champion of the Thames CRA Master D 8+ 1 Female 0 32 00:04:58.1 00:11:54.7 00:11:54.7 00:11:22.7
4 221 Dawntreader Chesterton CRA Master D 8+ 2 Female 0 32 00:05:05.4 00:12:04.7 00:12:04.7 00:11:32.7
5 522 MasCapone City of Cambridge CRA Master C 8+ 5 Female 0 16 00:05:05.2 00:11:57.6 00:11:57.6 00:11:41.6
6 323 Crew C Champion of the Thames CRA Master B 8+ 3 Female 0 5 00:04:59.3 00:11:58.7 00:11:58.7 00:11:53.7
7 223 Crew A Champion of the Thames CRA Master E 8+ 2 Female 0 46 00:05:41.7 00:13:42.0 00:13:42.0 00:12:56.0
8 326 Master Cambridge 99 CRA Master D 8+ 3 Female 0 32 00:05:43.6 00:13:40.7 00:13:40.7 00:13:08.7

8+, CRA Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 512 Harlequins Cantabrigian CRA Master G 8+ 5 Male 0 77 00:04:22.6 00:10:20.2 00:10:20.2 00:09:03.2
2 311 Poachers Cantabrigian CRA Master D 8+ 3 Male 0 30 00:04:09.9 00:09:58.3 00:09:58.3 00:09:28.3
3 312 President's City of Cambridge CRA Master F 8+ 3 Male 0 60 00:04:26.1 00:10:33.5 00:10:33.5 00:09:33.5
4 308 Tramontana Chesterton CRA Master C 8+ 3 Male 0 15 00:04:09.6 00:09:54.1 00:09:54.1 00:09:39.1
5 309 Badger St Radegund CRA Master C 8+ 3 Male 0 15 00:04:17.4 00:10:08.6 00:10:08.6 00:09:53.6
6 212 MasCuline City of Cambridge CRA Master C 8+ 2 Male 0 15 00:04:23.7 00:10:28.8 00:10:28.8 00:10:13.8
7 112 Masters Cambridge 99 CRA Master E 8+ 1 Male 0 43 00:04:54.2 00:11:34.4 00:11:34.4 00:10:51.4
8 113 Grand Cru Champion of the Thames CRA Master F 8+ 1 Male 0 60 00:05:10.9 00:12:28.8 00:12:28.8 00:11:28.8

8+, CRA Novice, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 425 Xiva X-press CRA Novice 8+ 4 Female 0 0 00:04:57.1 00:11:50.0 00:11:50.0 00:11:50.0
2 126 W3 City of Cambridge CRA Novice 8+ 1 Female 0 0 00:05:04.9 00:12:09.4 00:12:09.4 00:12:09.4

8+, CRA Novice, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 111 Dev Squad Cambridge 99 CRA Novice 8+ 1 Male 0 0 00:04:20.1 00:10:14.1 00:10:14.1 00:10:14.1
2 310 Inter 2 City of Cambridge CRA Novice 8+ 1 Male 0 0 00:04:24.9 00:10:19.4 00:10:19.4 00:10:19.4
3 213 Novs City of Cambridge CRA Novice 8+ 2 Male 0 0 00:06:33.5 00:14:08.5 00:14:08.5 00:14:08.5

8+, Inv Alumni, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 417 Alum Worcester Worcester College Inv Alumni 8+ 4 Mixed 0 0 00:04:39.9 00:11:11.1 00:11:11.1 00:11:11.1

8+, Stu Beg, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 537 Churchill NW1 Churchill College Stu Beg 8+ 5 Female 0 0 00:04:48.2 00:11:21.2 00:11:21.2 00:11:21.2
2 244 JCBC NW1 Jesus College Stu Beg 8+ 2 Female 0 0 00:05:08.8 00:12:02.5 00:12:02.5 00:12:02.5
3 2 Vincent-Ratti Barts & RLH Stu Beg 8+ 2 Female 0 0 00:05:36.2 00:13:34.3 00:13:34.3 00:13:34.3
4 243 Fitzwilliam NW1 Fitzwilliam College Stu Beg 8+ 2 Female 0 0 00:05:46.4 00:13:40.0 00:13:40.0 00:13:40.0
5 538 NW1 Corpus Christi Stu Beg 8+ 5 Female 0 0 00:05:46.4 00:13:59.7 00:13:59.7 00:13:59.7
6 245 KCL Nov Women Kings College London Stu Beg 8+ 2 Female 0 0 00:06:04.2 00:14:33.4 00:14:33.4 00:14:33.4
7 539 NW RUMS Stu Beg 8+ 5 Female 0 0 00:06:48.6 00:14:48.2 00:14:48.2 00:14:48.2
8 246 SGHBC WN8 St George's Hospital Stu Beg 8+ 2 Female 0 0 00:06:41.5 00:15:13.4 00:15:13.4 00:15:13.4

8+, Stu Beg, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 535 Fitzwilliam NM1 Fitzwilliam College Stu Beg 8+ 5 Male 0 0 00:04:08.1 00:09:56.5 00:09:56.5 00:09:56.5
2 7 NM1 Selwyn College Stu Beg 8+ 5 Male 0 0 00:04:24.8 00:10:34.1 00:10:34.1 00:10:34.1
3 307 Lucy Winter Head Boys Lucy Cavendish Stu Beg 8+ 4 Male 0 0 00:04:47.5 00:11:33.8 00:11:33.8 00:11:33.8
4 149 JCBC NM1 Jesus College Stu Beg 8+ 1 Male 0 0 00:04:57.3 00:11:39.7 00:11:39.7 00:11:39.7
5 346 Magdalene NM1 Magdalene Stu Beg 8+ 5 Male 0 0 00:04:55.9 00:11:41.1 00:11:41.1 00:11:41.1
6 536 KCL NOV M8+ Kings College London Stu Beg 8+ 5 Male 0 0 00:05:17.1 00:12:22.8 00:12:22.8 00:12:22.8
7 347 SGHBC MN8 St George's Hospital Stu Beg 8+ 3 Male 0 0 00:05:31.8 00:13:22.4 00:13:22.4 00:13:22.4
8 242 NM1 RUMS Stu Beg 8+ 2 Male 0 0 00:05:56.2 00:13:32.4 00:13:32.4 00:13:32.4
9 5 Perkins Barts & RLH Stu Beg 8+ 4 Male 0 0 00:05:14.6 00:15:32.1 00:15:32.1 00:15:32.1
10 445 NM2 RUMS Stu Beg 8+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Stu First Boat, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap 1000m End Raw Time Total
1 218 JCBC W1 Jesus College Stu First Boat 8+ 2 Female 0 0 00:04:07.8 00:09:54.1 00:09:54.1 00:09:54.1
2 215 Downing W1 Downing College Stu First Boat 8+ 2 Female 0 0 00:04:14.0 00:10:11.3 00:10:11.3 00:10:11.3
3 214 W1 Clare Stu First Boat 8+ 2 Female 0 0 00:04:13.3 00:10:11.9 00:10:11.9 00:10:11.9
4 120 Emma W1 Emmanuel Stu First Boat 8+ 1 Female 0 0 00:04:16.5 00:10:13.2 00:10:13.2 00:10:13.2
5 416 Trinity Hall W1 Trinity Hall Stu First Boat 8+ 4 Female 0 0 00:04:19.9 00:10:13.8 00:10:13.8 00:10:13.8
6 411 CAIUS W1 Caius Stu First Boat 8+ 4 Female 0 0 00:04:18.5 00:10:14.4 00:10:14.4 00:10:14.4
7 216 NCBC 1st VIII Newnham College Stu First Boat 8+ 2 Female 0 0 00:04:15.7 00:10:19.1 00:10:19.1 00:10:19.1
8 413 W1 Peterhouse Stu First Boat 8+ 4 Female 0 0 00:04:20.0 00:10:20.5 00:10:20.5 00:10:20.5
9 518 Queens' W2 Queens' College Stu First Boat 8+ 5 Female 0 0 00:04:24.0 00:10:20.6 00:10:20.6 00:10:20.6
10 415 St Catharine's W8+ St Catharine's College Stu First Boat 8+ 4 Female 0 0 00:04:21.8 00:10:21.3 00:10:21.3 00:10:21.3
11 318 Homerton W1 Homerton College Stu First Boat 8+ 3 Female 0 0 00:04:21.6 00:10:21.5 00:10:21.5 00:10:21.5
