Winter Head to Head 2016: Results Sorted by Category - Download

City of Cambridge - 23/01/2016

Filter by Leg: 1 | 2 | All

1x, BR: IM2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 142 Hamilton Rob Roy Boat Club BR: IM2 1x 1 Female 0 0 00:09:00.1 00:09:52.5 00:18:52.6 00:18:52.6

1x, BR: IM2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 136 Randall Broxbourne BR: IM2 1x 1 Male 0 0 00:08:32.7 00:09:54.8 00:18:27.5 00:18:27.5

1x, BR: IM3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 438 Emmanuel 1x Emmanuel Boat Club BR: IM3 1x 4 Male 0 0 00:08:05.4 00:08:58.0 00:17:03.4 00:17:03.4
2 333 Ford Cantabridgian Rowing Club BR: IM3 1x 3 Male 0 0 00:07:59.2 00:09:07.5 00:17:06.7 00:17:06.7
3 137 Marron City of Cambridge Rowing Club BR: IM3 1x 1 Male 0 0 00:08:16.7 00:08:59.9 00:17:16.6 00:17:16.6
4 234 Linsell Deben Rowing Club BR: IM3 1x 2 Male 0 0 00:08:27.0 00:09:08.0 00:17:35.0 00:17:35.0

1x, BR: J14,16,18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 335 Taylor Rob Roy Boat Club BR: J14,16,18 1x 3 Male 0 0 00:08:19.7 00:09:29.7 00:17:49.4 00:17:49.4
2 239 Goodwyn Deben Rowing Club BR: J14,16,18 1x 2 Male 0 0 00:08:38.0 00:09:48.0 00:18:26.0 00:18:26.0
3 238 Robson Deben Rowing Club BR: J14,16,18 1x 2 Male 0 0 00:08:56.0 00:10:03.0 00:18:59.0 00:18:59.0

1x, BR: J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 339 Ellie Rob Roy Boat Club BR: J15 1x 3 Female 0 0 00:09:42.6 00:11:26.4 00:21:09.0 00:21:09.0

1x, BR: J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 247 Everson Deben Rowing Club BR: J18 1x 2 Female 0 0 00:09:27.0 00:11:10.0 00:20:37.0 00:20:37.0
2 248 Phoebe Eaton Deben Rowing Club BR: J18 1x 2 Female 0 0 00:09:49.0 11:21:48.0 11:31:37.0 11:31:37.0
3 441 Ayre Deben Rowing Club BR: J18 1x 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

1x, BR: Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 235 B-Ben Redman City of Cambridge Rowing Club BR: Master B 1x 2 Male 0 10 00:07:32.0 00:08:41.0 00:16:13.0 00:16:03.0
2 237 C-Steve Fowler Deben Rowing Club BR: Master C 1x 2 Male 0 28 00:08:17.0 00:09:14.0 00:17:31.0 00:17:03.0
3 145 F-Adrian Tollett City of Cambridge Rowing Club BR: Master F 1x 1 Male 0 95 00:09:12.6 00:10:24.9 00:19:37.5 00:18:02.5

1x, BR: Novice, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 439 Seb Baucutt Caius Boat Club BR: Novice 1x 4 Male 0 0 00:08:19.0 00:09:16.0 00:17:35.0 00:17:35.0

1x, CRA: J17, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 148 Openshaw Cambridge'99 CRA: J17 1x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

1x, CRA: Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 337 D-Mills Champion of the Thames CRA: Master D 1x 3 Female 0 52 00:09:05.9 00:10:38.2 00:19:44.1 00:18:52.1

1x, CRA: Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 144 E-Jones Champion of the Thames CRA: Master E 1x 1 Male 0 70 00:08:28.9 00:09:33.8 00:18:02.7 00:16:52.7
2 236 C-Oeffner Rob Roy Boat Club CRA: Master C 1x 2 Male 0 28 00:08:15.0 00:09:08.0 00:17:23.0 00:16:55.0
3 334 E-Millar Champion of the Thames CRA: Master E 1x 3 Male 0 70 00:08:54.6 00:10:19.1 00:19:13.7 00:18:03.7
4 143 D-Purcell Broxbourne CRA: Master D 1x 1 Male 0 50 00:09:24.9 00:10:35.9 00:20:00.8 00:19:10.8
5 146 D-Moreton Cantabridgian Rowing Club CRA: Master D 1x 1 Male 0 50 00:10:04.4 00:11:06.8 00:21:11.2 00:20:21.2

1x, CRA: Novice, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 246 RRezk Rob Roy Boat Club CRA: Novice 1x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

2-, CRA: Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 135 B-Bailey pair X-Press Boat Club CRA: Master B 2- 1 Male 0 10 00:08:33.3 00:09:07.6 00:17:40.9 00:17:30.9

2x, BR: IM3, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 443 Team Vet Clare/Girton BR: IM3 2x 4 Female 0 0 00:08:24.4 00:09:06.3 00:17:30.7 00:17:30.7
2 336 PressX Girls X-Press Boat Club BR: IM3 2x 3 Female 0 0 00:08:44.3 00:10:10.3 00:18:54.6 00:18:54.6

2x, BR: IM3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 437 Linsell Deben Rowing Club BR: IM3 2x 4 Male 0 0 00:07:48.0 00:08:21.5 00:16:09.5 00:16:09.5

2x, BR: J14, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 240 Turnbull Rob Roy Boat Club BR: J14 2x 2 Female 0 0 00:09:18.0 00:10:26.0 00:19:44.0 00:19:44.0

2x, BR: J15, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 338 Wolfson Rob Roy Boat Club BR: J15 2x 3 Female 0 0 00:08:27.9 00:10:08.0 00:18:35.9 00:18:35.9
2 445 Eaton Deben Rowing Club BR: J15 2x 4 Female 0 0 00:09:31.0 00:10:49.2 00:20:20.2 00:20:20.2
3 444 Bakewell Deben Rowing Club BR: J15 2x 4 Female 0 0 00:10:05.4 00:11:00.9 00:21:06.3 00:21:06.3

2x, BR: J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 244 Hawthorne Rob Roy Boat Club BR: J16 2x 2 Female 0 0 00:08:46.0 00:09:55.0 00:18:41.0 00:18:41.0
2 245 Smith Rob Roy Boat Club BR: J16 2x 2 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

2x, BR: J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 233 Charlesworth Rob Roy Boat Club BR: J16 2x 2 Male 0 0 00:07:49.0 00:08:25.0 00:16:14.0 00:16:14.0

2x, BR: J17, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 232 Ward Deben Rowing Club BR: J17 2x 2 Male 0 0 00:08:54.0 00:09:02.0 00:17:56.0 00:17:56.0

2x, BR: J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 243 Ayre Deben Rowing Club BR: J18 2x 2 Female 0 0 00:09:17.0 00:09:24.0 00:18:41.0 00:18:41.0
2 442 Everson Deben Rowing Club BR: J18 2x 4 Female 0 0 00:09:24.8 00:10:37.3 00:20:02.1 00:20:02.1

2x, BR: Master, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 242 C-Barnard Deben Rowing Club BR: Master C 2x 2 Mixed 0 29 00:08:10.0 00:08:58.0 00:17:08.0 00:16:39.0

2x, BR: Novice, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 440 Spencer Deben Rowing Club BR: Novice 2x 4 Mixed 0 0 00:08:07.7 00:08:56.0 00:17:03.7 00:17:03.7

2x, CRA: J16, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 147 Johnson Cambridge'99 CRA: J16 2x 1 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

2x, CRA: Master, Mixed - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 140 E-Sunday Sculling School Champion of the Thames CRA: Master E 2x 1 Mixed 0 74 00:08:29.1 00:09:25.5 00:17:54.6 00:16:40.6
2 139 D-Rich/Jack Cantabridgian Rowing Club CRA: Master D 2x 1 Mixed 0 52 00:08:23.1 00:09:16.7 00:17:39.8 00:16:47.8
3 138 C-Morley/Pearson Cantabridgian Rowing Club CRA: Master C 2x 1 Mixed 0 29 00:08:26.3 00:09:29.0 00:17:55.3 00:17:26.3

4-, BR: J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 406 McGahan Broxbourne BR: J18 4- 4 Male 0 0 00:07:22.2 00:08:08.3 00:15:30.5 00:15:30.5
2 215 Wren Broxbourne BR: J18 4- 2 Male 0 0 00:07:52.0 00:08:18.0 00:16:10.0 00:16:10.0

4-, BR: Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 320 D-Adrian Browne Broxbourne BR: Master D 4- 3 Male 0 45 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4-, CRA: Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 126 D-Goyder X-Press Boat Club CRA: Master D 4- 1 Male 0 45 00:07:29.7 00:08:22.8 00:15:52.5 00:15:07.5

4+, BR: IM2, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 321 Randall Broxbourne BR: IM2 4+ 3 Male 0 0 00:08:05.3 00:09:06.9 00:17:12.2 00:17:12.2

4+, BR: IM3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 127 Easton Broxbourne BR: IM3 4+ 1 Male 0 0 00:08:00.4 00:08:45.2 00:16:45.6 00:16:45.6
2 217 Fidler Broxbourne BR: IM3 4+ 2 Male 0 0 00:08:00.0 00:08:49.0 00:16:49.0 00:16:49.0
3 128 Walker Broxbourne BR: IM3 4+ 1 Male 0 0 00:08:45.3 00:10:41.3 00:19:26.6 00:19:26.6
4 407 King's M1B King's College Boat Club BR: IM3 4+ 4 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, BR: J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 241 Church(s) Broxbourne BR: J18 4+ 2 Female 0 0 00:08:30.0 00:09:16.0 00:17:46.0 00:17:46.0
2 436 Hodges Broxbourne BR: J18 4+ 4 Female 0 0 00:08:29.9 00:09:29.5 00:17:59.4 00:17:59.4

4+, CRA: IM2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 134 Turvill Chesterton Rowing Club CRA: IM2 4+ 1 Female 0 0 00:08:35.4 00:09:20.9 00:17:56.3 00:17:56.3

4+, CRA: J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 227 Junior girls Cantabridgian Rowing Club CRA: J18 4+ 2 Female 0 0 00:09:11.0 00:10:17.0 00:19:28.0 00:19:28.0

4+, CRA: Master, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 322 E-Purcell Broxbourne CRA: Master E 4+ 3 Male 0 69 00:08:05.3 00:09:11.2 00:17:16.5 00:16:07.5
2 218 D-fattastic four Cantabridgian Rowing Club CRA: Master D 4+ 2 Male 0 49 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

4+, Student: Lents 1st Div, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 408 King's M1A King's College Boat Club Student: Lents 1st Div 4+ 4 Male 0 0 00:07:42.8 00:08:39.7 00:16:22.5 00:16:22.5
2 216 King's M1C King's College Boat Club Student: Lents 1st Div 4+ 2 Male 0 0 00:08:06.0 00:09:02.0 00:17:08.0 00:17:08.0

4x-, BR: J15,16,17, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 229 Clements Rob Roy Boat Club BR: J15,16,17 4x- 2 Female 0 0 00:07:55.0 00:08:59.0 00:16:54.0 00:16:54.0
2 328 Darcey Rob Roy Boat Club BR: J15,16,17 4x- 3 Female 0 0 00:08:24.3 00:09:37.5 00:18:01.8 00:18:01.8
3 231 Butlin Deben Rowing Club BR: J15,16,17 4x- 2 Female 0 0 00:09:54.0 00:10:48.0 00:20:42.0 00:20:42.0

4x-, BR: J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 103 J18 City of Cambridge Rowing Club BR: J18 4x- 1 Male 0 0 00:06:59.6 00:07:49.0 00:14:48.6 00:14:48.6
2 405 Wroe Deben Rowing Club BR: J18 4x- 4 Male 0 0 00:07:26.0 00:08:09.3 00:15:35.3 00:15:35.3

4x-, CRA: Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 230 D-MARS Quad Champion of the Thames CRA: Master D 4x- 2 Female 0 48 00:08:27.0 00:10:00.0 00:18:27.0 00:17:39.0

4x+, CRA: J16, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 141 Jackson Cambridge'99 CRA: J16 4x+ 1 Male 0 0 00:09:09.0 00:10:04.6 00:19:13.6 00:19:13.6

8+, BR: Novice, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 129 St. Edmund`s W1 St Edmund's College Boat Club BR: Novice 8+ 1 Female 0 0 00:08:28.0 00:09:23.6 00:17:51.6 00:17:51.6

8+, BR: Novice, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 308 St Edmund's Men St Edmund's College Boat Club BR: Novice 8+ 3 Male 0 0 00:07:34.6 00:08:29.0 00:16:03.6 00:16:03.6

8+, CRA: IM2, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 122 Senior Women Cantabridgian Rowing Club CRA: IM2 8+ 1 Female 0 0 00:07:43.9 00:08:45.0 00:16:28.9 00:16:28.9
2 323 W1 Press Gang X-Press Boat Club CRA: IM2 8+ 3 Female 0 0 00:07:51.0 00:09:11.0 00:17:02.0 00:17:02.0

8+, CRA: IM3, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 125 Greve Cambridge'99 CRA: IM3 8+ 1 Female 0 0 00:07:42.0 00:08:44.3 00:16:26.3 00:16:26.3
2 221 Int-Fitzgerald Cantabridgian Rowing Club CRA: IM3 8+ 2 Female 0 0 00:08:04.0 00:09:00.0 00:17:04.0 00:17:04.0
3 124 J18 City of Cambridge Rowing Club CRA: IM3 8+ 1 Female 0 0 00:07:59.9 00:09:04.5 00:17:04.4 00:17:04.4
4 123 Phoenix Champion of the Thames CRA: IM3 8+ 1 Female 0 0 00:08:12.6 00:09:03.4 00:17:16.0 00:17:16.0
5 222 Chesterton Women Chesterton Rowing Club CRA: IM3 8+ 2 Female 0 0 00:08:38.0 00:09:40.0 00:18:18.0 00:18:18.0
6 130 W3 City of Cambridge Rowing Club CRA: IM3 8+ 1 Female 0 0 00:08:57.0 00:09:58.3 00:18:55.3 00:18:55.3

8+, CRA: IM3, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 102 Tidy Chesterton Rowing Club CRA: IM3 8+ 1 Male 0 0 00:06:54.4 00:07:34.2 00:14:28.6 00:14:28.6
2 204 Tofts Cambridge'99 CRA: IM3 8+ 2 Male 0 0 00:07:46.0 00:08:03.0 00:15:49.0 00:15:49.0
3 205 Kennedy Cambridge'99 CRA: IM3 8+ 2 Male 0 0 00:08:20.0 00:08:54.0 00:17:14.0 00:17:14.0

8+, CRA: J18, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 326 Hills Road Girls Cantabridgian Rowing Club CRA: J18 8+ 3 Female 0 0 00:08:18.3 00:09:36.2 00:17:54.5 00:17:54.5
2 327 Hill Road Novice Girls Cantabridgian Rowing Club CRA: J18 8+ 3 Female 0 0 00:11:50.8 00:11:44.2 00:23:35.0 00:23:35.0

8+, CRA: J18, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 305 Hills Rd Men Cantabridgian Rowing Club CRA: J18 8+ 3 Male 0 0 00:07:05.2 00:07:58.6 00:15:03.8 00:15:03.8
2 210 Junior boys Cantabridgian Rowing Club CRA: J18 8+ 2 Male 0 0 00:07:51.0 00:08:56.0 00:16:47.0 00:16:47.0
3 306 Bedford J18 Bedford School CRA: J18 8+ 3 Male 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, CRA: Master CD, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 108 C-Legends X-Press Boat Club CRA: Master CD C 8+ 1 Male 0 23 00:07:14.9 00:08:00.1 00:15:15.0 00:14:52.0
2 309 C-Aquaphobes Cantabridgian Rowing Club CRA: Master CD C 8+ 3 Male 0 23 00:07:32.7 00:08:41.6 00:16:14.3 00:15:51.3
3 111 D-Sunwed Champion of the Thames CRA: Master CD D 8+ 1 Male 0 42 00:07:50.1 00:08:45.5 00:16:35.6 00:15:53.6
4 310 C-Full Pint St Radegund CRA: Master CD C 8+ 3 Male 0 23 00:08:03.8 00:09:01.7 00:17:05.5 00:16:42.5
5 110 C-Poachers Cantabridgian Rowing Club CRA: Master CD C 8+ 1 Male 0 23 00:08:17.8 00:09:08.6 00:17:26.4 00:17:03.4

8+, CRA: Master EFG, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 114 E-Lumley Broxbourne CRA: Master EFG E 8+ 1 Male 0 60 00:07:27.1 00:07:48.5 00:15:15.6 00:14:15.6
2 109 E-Hard-pressed X-Press Boat Club CRA: Master EFG E 8+ 1 Male 0 60 00:07:17.8 00:08:05.8 00:15:23.6 00:14:23.6
3 112 E-President's VIII City of Cambridge Rowing Club CRA: Master EFG E 8+ 1 Male 0 60 00:07:32.8 00:08:15.1 00:15:47.9 00:14:47.9
4 115 E-Ian Brown Broxbourne CRA: Master EFG E 8+ 1 Male 0 60 00:08:04.9 00:08:47.6 00:16:52.5 00:15:52.5
5 113 E-Argonauts Champion of the Thames CRA: Master EFG E 8+ 1 Male 0 60 00:07:57.0 00:09:00.0 00:16:57.0 00:15:57.0
6 116 F-Dads Army Cantabridgian Rowing Club CRA: Master EFG F 8+ 1 Male 0 81 00:08:19.2 00:09:12.0 00:17:31.2 00:16:10.2
7 212 G-InVeterEight Cantabridgian Rowing Club CRA: Master EFG G 8+ 2 Male 0 105 00:08:36.0 00:09:23.0 00:17:59.0 00:16:14.0
8 211 E-Spunby Champion of the Thames CRA: Master EFG E 8+ 2 Male 0 60 00:08:22.0 00:09:14.0 00:17:36.0 00:16:36.0

8+, CRA: Master, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 131 D-Seahorses Champion of the Thames CRA: Master D 8+ 1 Female 0 50 00:08:16.8 00:09:08.5 00:17:25.3 00:16:35.3
2 225 C-Hot Stuff St Radegund CRA: Master C 8+ 2 Female 0 28 00:08:17.0 00:09:21.0 00:17:38.0 00:17:10.0
3 226 D-Scottfrees Champion of the Thames CRA: Master D 8+ 2 Female 0 50 00:08:42.0 00:09:42.0 00:18:24.0 00:17:34.0

8+, CRA: Novice, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 228 Junior Girls Champion of the Thames CRA: Novice 8+ 2 Female 0 0 00:08:35.0 00:09:43.0 00:18:18.0 00:18:18.0

8+, CRA: Novice, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 213 Christian Bedford School CRA: Novice 8+ 2 Male 0 0 00:06:59.0 00:07:37.0 00:14:36.0 00:14:36.0
2 214 Emmings Chesterton Rowing Club CRA: Novice 8+ 2 Male 0 0 00:07:48.0 00:08:44.0 00:16:32.0 00:16:32.0
3 311 May Novices Broxbourne CRA: Novice 8+ 3 Male 0 0 00:07:51.0 00:08:51.5 00:16:42.5 00:16:42.5
4 117 Motley Crew Cantabridgian Rowing Club CRA: Novice 8+ 1 Male 0 0 00:08:52.0 00:10:02.6 00:18:54.6 00:18:54.6

8+, Student: Lents 1st Div, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 416 Downing W1 Downing College Boat Club Student: Lents 1st Div 8+ 4 Female 0 0 00:07:17.6 00:08:18.5 00:15:36.1 00:15:36.1
2 417 W1 Newnham College Boat Club Student: Lents 1st Div 8+ 4 Female 0 0 00:07:32.2 00:08:18.4 00:15:50.6 00:15:50.6
3 419 LMBC W1 LMBC Student: Lents 1st Div 8+ 4 Female 0 0 00:07:24.2 00:08:32.9 00:15:57.1 00:15:57.1
4 120 W1 Girton College Boat Club Student: Lents 1st Div 8+ 1 Female 0 0 00:07:34.7 00:08:27.1 00:16:01.8 00:16:01.8
5 118 W1 Jesus College Boat Club Student: Lents 1st Div 8+ 1 Female 0 0 00:07:36.1 00:08:33.9 00:16:10.0 00:16:10.0
6 119 W1 Clare College Boat Club Student: Lents 1st Div 8+ 1 Female 0 0 00:07:51.4 00:08:41.9 00:16:33.3 00:16:33.3
7 325 Emmanuel W1 Emmanuel Boat Club Student: Lents 1st Div 8+ 3 Female 0 0 00:07:36.5 00:08:59.0 00:16:35.5 00:16:35.5
8 219 W1 Christ's College Boat Club Student: Lents 1st Div 8+ 2 Female 0 0 00:07:47.0 00:08:56.0 00:16:43.0 00:16:43.0
9 220 Pembroke Women's 1st VIII Pembroke College Boat Club Student: Lents 1st Div 8+ 2 Female 0 0 00:07:53.0 00:08:50.0 00:16:43.0 00:16:43.0
10 121 W1 First and Third Trinity Boat Club Student: Lents 1st Div 8+ 1 Female 0 0 00:07:59.2 00:08:50.4 00:16:49.6 00:16:49.6
11 324 W1 Christ's College Boat Club Student: Lents 1st Div 8+ 3 Female 0 0 00:07:45.7 00:09:09.8 00:16:55.5 00:16:55.5
12 421 W1 Magdalene Boat Club Student: Lents 1st Div 8+ 4 Female 0 0 00:08:10.4 00:08:58.2 00:17:08.6 00:17:08.6
13 420 W1 Queens' College Boat Club Student: Lents 1st Div 8+ 4 Female 0 0 00:08:23.6 00:09:27.3 00:17:50.9 00:17:50.9
14 418 W1 Caius Boat Club Student: Lents 1st Div 8+ 4 Female 0 0 00:00:00.0 00:00:00.0 00:00:00.0 00:00:00.0

8+, Student: Lents 1st Div, Male - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 400 Downing M1 Downing College Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:06:16.8 00:06:57.0 00:13:13.8 00:13:13.8
2 101 FaT M1 First and Third Trinity Boat Club Student: Lents 1st Div 8+ 1 Male 0 0 00:06:27.6 00:07:10.8 00:13:38.4 00:13:38.4
3 303 LMBC M1 LMBC Student: Lents 1st Div 8+ 3 Male 0 0 00:06:23.6 00:07:17.7 00:13:41.3 00:13:41.3
4 401 M1 Jesus College Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:06:34.0 00:07:11.7 00:13:45.7 00:13:45.7
5 403 Pembroke M1 Pembroke College Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:06:30.1 00:07:17.4 00:13:47.5 00:13:47.5
6 304 Robinson M1 Robinson College Boat Club Student: Lents 1st Div 8+ 3 Male 0 0 00:06:32.0 00:07:24.2 00:13:56.2 00:13:56.2
7 300 Clare M1 Clare College Boat Club Student: Lents 1st Div 8+ 3 Male 0 0 00:06:34.3 00:07:25.5 00:13:59.8 00:13:59.8
8 201 M1 Queens' College Boat Club Student: Lents 1st Div 8+ 2 Male 0 0 00:06:40.0 00:07:21.0 00:14:01.0 00:14:01.0
9 302 St Catharine's M1 St Catharine's College Boat Club Student: Lents 1st Div 8+ 3 Male 0 0 00:06:43.7 00:07:31.9 00:14:15.6 00:14:15.6
10 301 Emmanuel M1 Emmanuel Boat Club Student: Lents 1st Div 8+ 3 Male 0 0 00:06:41.4 00:07:34.7 00:14:16.1 00:14:16.1
11 100 Christ's M1 Christ's College Boat Club Student: Lents 1st Div 8+ 1 Male 0 0 00:06:47.9 00:07:36.6 00:14:24.5 00:14:24.5
12 203 Mixed Men Girton College Boat Club Student: Lents 1st Div 8+ 2 Male 0 0 00:06:54.0 00:07:38.0 00:14:32.0 00:14:32.0
13 200 Christ's M1 Christ's College Boat Club Student: Lents 1st Div 8+ 2 Male 0 0 00:06:56.0 00:07:51.0 00:14:47.0 00:14:47.0
14 404 FaT M1b First and Third Trinity Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:07:07.9 00:08:05.1 00:15:13.0 00:15:13.0
15 402 FaT M1a First and Third Trinity Boat Club Student: Lents 1st Div 8+ 4 Male 0 0 00:07:12.6 00:08:08.3 00:15:20.9 00:15:20.9

8+, Student: Lents 2nd Div, Female - Share

Pos Num Name Club Category Vet Type Div Gender Pen Handicap Leg 1 End Leg 2 End Raw Time Total
1 422 W2 Jesus College Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:07:46.5 00:08:38.0 00:16:24.5 00:16:24.5
2 223 Lucy/Hughes Hughes Hall/Lucy Cavendish College Boat Club Student: Lents 2nd Div 8+ 2 Female 0 0 00:07:46.0 00:08:47.0 00:16:33.0 00:16:33.0
3 426 Robinson W1 Robinson College Boat Club Student: Lents 2nd Div 8+ 4 Female 0 0 00:07:49.2 00:08:45.1 00:16:34.3 00:16:34.3
